
![]() |
Photos | Locomotive Numbers |
Locomotive Specifications |
Locomotive Information |
Roster Page |
| Modeling Notes | Available Decals | ||||
D&H #2304 shows the final paint scheme before the Guilford takeover. This locomotive is shown at Mechanicville, NY in October 1982. Photo taken from a Bill Mischler 35mm slide. Used by permission.
One of the D&H contributions to the American Bicentennial was the unit #1776, shown here on the ready track at Rouses Point, NY. The U23B was delivered as #2312 and later renumbered to 1776 for the bicentennial. It was later renumbered back to its original number.
Know by railfans as the 'Grey Ghost', at a time when the predominant color in the D&H was blue, someone decided to use the surplus grey paint at Colonie, and #2311 is the result. At Oneonta, NY in October 1981. Reproduced from a Bill Mischler slide ©copyright. Used by permission.
Return to the Diesel Roster or Top of this Page| Road Number (1): | Road Number (2): | Road Number (3): | Road Number (4): | Builder: | Builder Number: | Date Built: | Date Retired/Sold: |
| 301 | 2301 | GE | 36803 | 8/1968 | Sold, 6/1983 | ||
| 302 | 2302 | GE | 36804 | 8/1968 | Sold, 6/1983 | ||
| 303 | 2303 | GE | 36805 | 8/1968 | Sold, 6/1983 | ||
| 304 | 2304 | GE | 36806 | 8/1968 | Sold, 6/1983 | ||
| 305 | 2305 | GE | 36807 | 8/1968 | Sold, 6/1983 | ||
| 306 | 2306 | GE | 36808 | 8/1968 | Sold, 6/1983 | ||
| 307 | 2307 | GE | 36809 | 8/1968 | Sold, 6/1983 | ||
| 308 | 2308 | GE | 36810 | 8/1968 | Sold, 6/1983 | ||
| 309 | 2309 | GE | 36811 | 9/1968 | Sold, 6/1983 | ||
| 310 | 2310 | GE | 36812 | 9/1968 | Sold, 6/1983 | ||
| 311 | 2311 | GE | 36813 | 9/1968 | Sold, 6/1983 | ||
| 312 | 2312 | 1776 | 2312 | GE | 36814 | 9/1968 | Sold, 6/1983 |
| 313 | 2313 | GE | 36815 | 9/1968 | Sold, 6/1983 | ||
| 314 | 2314 | GE | 36816 | 9/1968 | Sold, 6/1983 | ||
| 315 | 2315 | GE | 36817 | 9/1968 | Scrapped 1971 | ||
| 316 | 2316 | GE | 36818 | 9/1968 | Sold, 6/1983 | ||
Return to the Diesel Roster or Top of this Page| Engine: | FDL-12 |
| Trucks: | B-B |
| Truck Type: | AAR-B |
| Fuel (gals.): | 3,000 |
| Sand(CuFt): | 60 |
| Weight(lbs): | 242,000 |
| Horsepower: | 2,250 |
| Traction Motors: | GE 752 |
| Tractive Effort: | |
| Gearing: | 74:18 |
Return to the Diesel Roster or Top of this Page2312 was repainted 1776 for the Bicentenary and named E.W. McCrea.
2311 was painted in an all grey scheme (the only D&H loco to be so painted) with a blue lightning stipe and known by railfans as the "'Grey Ghost".
All locos went to Guilford for the Maine Central - for some time they retained their D&H paint scheme, but with MEC logos.
Return to the Diesel Roster or Top of this Page
