
![]() |
Photos | Locomotive Numbers |
Locomotive Specifications |
Locomotive Information |
Roster Page |
| Modeling Notes | Available Decals | ||||
| Photographs | ||
| B&M1547 Although painted for the B&M, this loco was originally owned by the D&H and was one of the locos (4075 and 4082) swapped with the B&M for two steam generator equipped RS3s. At Mechanicville on a cold February day in 1981. Photo and scan by Neil C. Hunter Copyright ©. |
||
| D&H 1508 Date: December 1976 D&H RS3 #1508 w/boiler In Lightning Stripe at Colonie. Copyright © 2001 Photographer: Kevin J. Endriss |
||
| D&H 4071 Date: February, 1977 D&H RS3 #4071 In Lightning Stripe at Mohawk Yard, NY Copyright © 2001 Photographer: Kevin J. Endriss |
||
| D&H 4075 Date: August, 1978 One of the ex-B&M RS3s (not the number boards) in the all blue scheme, sitting outside Colonie Workshops in Watervliet, NY. Copyright © 2001, Used by permission. Photographer: Bill Mischler |
|
|
| D&H 4075 Date: February, 1977 D&H RS3 #4075 In P&W paint scheme switching near Green Island, NY Copyright © 2001 Photographer: Kevin J. Endriss |
||
| D&H 4075 Date: May, 1977 D&H RS3 #4075 in Colonie, NY Photographer: Greg Dickinson (George Elwood's Site) |
||
| D&H 4075 Date: October, 1978 D&H RS3 #4075 In Lightning Stripe at Mechanicville Copyright © 2001 Photographer: Kevin J. Endriss |
||
| D&H 4078 Date: March, 1977 D&H RS3 #4078 In P&W paint scheme at Colonie Copyright © 2001 Photographer: Kevin J. Endriss |
||
|
D&H 4081 |
||
| D&H 4082 Date: March, 1977 D&H RS3 #4082 In Lightning Stripe at Colonie Copyright © 2001 Photographer: Kevin J. Endriss |
||
|
D&H 4084 |
||
| D&H 4085 Date: March 1977 D&H RS3 #4085 In Lightning Stripe at Mechanicville Copyright © 2001 Photographer: Kevin J. Endriss |
||
|
D&H 4088 |
||
| D&H 4094 Date: October, 1977 D&H RS3 #4094 in Lightning Stripe at Colonie Copyright © 2001 Photographer: Kevin J. Endriss |
||
|
D&H 4098 |
||
| D&H 4099 Date: October, 1977 D&H RS3 #4099 in Lightning Stripe at Colonie Copyright © 2001 Photographer: Kevin J. Endriss |
||
|
D&H 4103 |
||
| D&H 4105 D&H 4105 working in the snow. (John Shaw Collection) |
||
|
D&H 4106 |
||
| D&H 4110 Date: September, 1977 D&H RS3 #4110 In Lightning Stripe at Colonie Copyright © 2001 Photographer: Kevin J. Endriss |
||
|
D&H 4115 |
||
| D&H 4116 Painted for D&H subsidiary Greenwich and Johnsonville, RS3 4116 is shown marshalled between 2 D&H painted locos at Mechanicville in October 1981. Reproduced from a Bill Mischler slide ©copyright. Used by permission. |
||
|
D&H 4116 |
||
|
D&H 4118 Date: April, 1990 D&H RS3 #4118 In Blue Dip at Montchanin, Delaware Copyright © 2001 Photographer: Kevin J. Endriss |
|
| D&H 4118 D&H 4118 in the Blue Dip Paint Scheme. Both photos: 12/16/86 - {MG Lovis Photo} - {Bill Navari Collection} (George Elwood's Site) |
|
|
|
|
|
|
|
D&H 4119 |
||
| D&H 4121 Date: May, 1978 D&H RS3 #4121 In Lightning Stripe at Colonie Copyright © 2001 Photographer: Kevin J. Endriss |
||
|
D&H 4122 |
||
|
D&H 4125 |
|
|
D&H 4126 |
||
|
D&H 4126 |
||
| D&H 4127 Date: February, 1977 D&H RS3 #4127 In Lightning Stripe at Mechanicville Copyright © 2001 Photographer: Kevin J. Endriss |
||
|
D&H 4128 |
||
| Unknown unit Colonie NY - 5/77 - {Greg Dickinson Photo} (George Elwood's Site) | ||
Return to the Diesel Roster or Top of this Page| ALCO - RS-3 (Class ARSP-16) |
|---|
| Road Number (1): | Road Number (2): | Road Number (3): | Road Number (4): | Builder: | Builder Number: | Date Built: | Date Received: | Date Rebuilt: | Rebuilt By: | Date Retired/Sold: | Notes |
| B&M / 1508 | D&H / 1508 | D&H / 4075 (2nd) | ALCo | 80735 | 4/1954 | 1975 | 8/1982 | ||||
| B&M / 1536 | D&H / 1536 | D&H / 4082 (2nd) | ALCo | 79603 | 1/1952 | 1975 | 7/1978 | ||||
| 4026 | ALCo | 78051 | 3/1950 | 5/1964 | |||||||
| 4027 | ALCo | 78052 | 6/1950 | 10/1962 | |||||||
| 4028 | ALCo | 78053 | 6/1950 | 5/1964 | |||||||
| 4029 | ALCo | 78054 | 6/1950 | 5/1964 | |||||||
| 4030 | ALCo | 78055 | 6/1950 | 6/1964 | |||||||
| 4031 | ALCo | 78056 | 6/1950 | 5/1964 | |||||||
| 4032 | ALCo | 78057 | 6/1950 | 2/1964 | |||||||
| 4033 | ALCo | 78356 | 10/1950 | 2/1964 | |||||||
| 4034 | ALCo | 78357 | 10/1950 | 2/1964 | |||||||
| 4035 | ALCo | 78358 | 10/1950 | 2/1964 | |||||||
| 4036* | ALCo | 78359 | 10/1950 | 2/1964 | |||||||
| 4037 | ALCo | 78336 | 10/1950 | 1/1963 | |||||||
| 4038 | ALCo | 78337 | 10/1950 | 2/1963 | |||||||
| 4039 | ALCo | 78338 | 10/1950 | 1/1963 | |||||||
| 4040 | ALCo | 78339 | 10/1950 | 1/1963 | |||||||
| 4041 | ALCo | 78340 | 10/1950 | 1/1958 | |||||||
| 4042 | ALCo | 78341 | 10/1950 | 1/1963 | |||||||
| 4043 | ALCo | 78342 | 10/1950 | 1/1958 | |||||||
| 4044 | ALCo | 78343 | 10/1950 | 2/1963 | |||||||
| 4045 | ALCo | 78344 | 10/1950 | 1/1958 | |||||||
| 4046 | ALCo | 78353 | 10/1950 | 1/1958 | |||||||
| 4047 | ALCo | 78354 | 10/1950 | 1/1958 | |||||||
| 4048 | ALCo | 78355 | 10/1950 | 1/1958 | |||||||
| 4049 | ALCo | 78886 | 6/1951 | 5/1964 | |||||||
| 4052 | ALCo | 78887 | 6/1951 | 5/1964 | |||||||
| 4053 | ALCo | 78888 | 6/1951 | 2/1964 | |||||||
| 4054 | ALCo | 78889 | 6/1951 | 8/1965 | |||||||
| 4055 | ALCo | 79652 | 2/1952 | 11/1968 | |||||||
| 4056 | ALCo | 79653 | 2/1952 | 6/1965 | |||||||
| 4057 | ALCo | 79654 | 2/1952 | 3/1967 | |||||||
| 4058 | ALCo | 79655 | 2/1952 | 11/1968 | |||||||
| 4059 | ALCo | 79656 | 2/1952 | 5/1965 | |||||||
| 4060 | ALCo | 79657 | 2/1952 | 5/1965 | |||||||
| 4061 | ALCo | 79658 | 2/1952 | 12/1971 | |||||||
| 4062 | ALCo | 79659 | 2/1952 | 5/1967 | |||||||
| 4063 | ALCo | 79660 | 2/1952 | 3/1965 | |||||||
| 4064 | ALCo | 79661 | 2/1952 | 12/1971 | |||||||
| 4065 | ALCo | 79662 | 2/1952 | 5/1965 | |||||||
| 4066 | ALCo | 79663 | 2/1952 | 3/1967 | |||||||
| 4067 | ALCo | 79664 | 2/1952 | 6/1965 | |||||||
| 4068 | ALCo | 79665 | 3/1952 | 2/1978 | |||||||
| 4069 | ALCo | 79666 | 3/1952 | 5/1965 | |||||||
| 4070 | ALCo | 80160 | 8/1952 | 3/1965 | |||||||
| 4071 | PW/161 | D&H 4071 | ALCo | 80161 | 8/1952 | 1/1978 | 4071 - became P&W 161 - was returned and repainted to lightning stripes 10/07/75 | ||||
| 4072 | ALCo | 80162 | 8/1952 | 3/1965 | |||||||
| 4073 | ALCo | 80163 | 8/1952 | 2/1972 | |||||||
| 4074 | ALCo | 80164 | 8/1952 | 7/1965 | |||||||
| 4075 (1st) | PW/162 | 4075 (1st) | BM/1547 | ALCo | 80165 | 8/1952 | 8/1974 | 4075 - became P&W 162 - was returned and then swapped with the B&M for their 1508 - left roster in P&W patch paint | |||
| 4076 | ALCo | 80166 | 8/1952 | 11/1968 | |||||||
| 4077 | ALCo | 80167 | 8/1952 | 11/1968 | |||||||
| 4078 | PW/163 | ALCo | 80168 | 8/1952 | Scraped 1972 |
4078 - became P&W 163 - was returned and went to scrap at Precision NAtional in 1972 in patch paint | |||||
| 4079 | ALCo | 80169 | 8/1952 | 11/1968 | |||||||
| 4080 | ALCo | 80170 | 8/1952 | 3/1972 | |||||||
| 4081 | ALCo | 80171 | 8/1952 | 11/1971 | |||||||
| 4082 (1st) | PW/164 | 4082 (1st) | BM/1536 | ALCo | 80172 | 8/1952 | 7/1978 | 4082 - became P&W 164 - was returned and then swapped with B&M for their 1536 - left roster in P&W patch paint. | |||
| 4083 | ALCo | 80173 | 8/1952 | 3/1967 | |||||||
| 4084 | PW/165 | 4084 | ALCo | 80174 | 8/1952 | Scraped 7/1978 | 4084 - became P&W 165 - was returned and went to scrap at Precision National in 1978. | ||||
| 4085 | ALCo | 80175 | 8/1952 | 12/1980 | |||||||
| 4086 | ALCo | 80176 | 8/1952 | 5/1965 | |||||||
| 4087 | ALCo | 80177 | 8/1952 | 10/1967 | |||||||
| 4088 | ALCo | 80178 | 8/1952 | 3/1972 | |||||||
| 4089 | ALCo | 80179 | 8/1952 | 5/1967 | |||||||
| 4090 | ALCo | 80180 | 8/1952 | 11/1968 | |||||||
| 4091 | VTR 603 | PEG 603 | IHRC 603 | ALCo | 80181 | 8/1952 | 3/1972 (Scraped 02/21/2004) |
4091 - to VTR 603 03/72 - to Spencerville & Elgin
603 April, 1991 - to
Indiana High Rail Corp. 603 ( don't have/need date) to Carrolton,
Oneida & Minerva 603 08/09/97 stored on Spencerville & Elgin at
Carrolton, OH. for sale by Ozark Mountain Railcar 07/13/2003 ($30,000) sent to scrap in Akron, OH. 02/21/2004 |
|||
| 4092 | ALCo | 80182 | 8/1952 | 11/1968 | |||||||
| 4093 | ALCo | 80183 | 8/1952 | 11/1968 | |||||||
| 4094 | LM 7804 | ALCo | 80184 | 8/1952 | 1/1978 | 4094 - was briefly leased to P&W in full D&H paint, was returned in same condition and went to the Lamoille Valley as their 7804 in '78 | |||||
| 4095 | ALCo | 80185 | 9/1952 | 11/1968 | |||||||
| 4096 | ALCo | 80186 | 9/1952 | 3/1972 | |||||||
| 4097 | ALCo | 80187 | 9/1952 | 4/1972 | |||||||
| 4098 | VTR 604 | D&H 4098 | PNC | ALCo | 80188 | 9/1952 | 3/1972 | to VTR 604 03/72 - back to D&H 11/09/75 to Precision National in VTR patch paint April '78. | |||
| 4099 | ALCo | 80299 | 9/1952 | (1984?) | |||||||
| 4100 | ALCo | 80300 | 9/1952 | 11/1968 | |||||||
| 4101 | ALCo | 80301 | 9/1952 | 11/1968 | |||||||
| 4102 | ALCo | 80302 | 9/1952 | 11/1968 | |||||||
| 4103 | ALCo | 80303 | 9/1952 | 9/1986 | |||||||
| 4104 | ALCo | 80304 | 9/1952 | 11/1968 | |||||||
| 4105 | ALCo | 80305 | 9/1952 | 5/1965 | |||||||
| 4106 | 501 | ALCo | 80306 | 9/1952 | 1975 | M-K | 3/1988 | ||||
| 4107 | 502 | ALCo | 80307 | 9/1952 | 1975 | M-K | 3/1988 | ||||
| 4108 | ALCo | 80308 | 9/1952 | 10/1967 | |||||||
| 4109 | ALCo | 80309 | 9/1952 | 8/1965 | |||||||
| 4110 | ALCo | 80310 | 9/1952 | 3/1978 | |||||||
| 4111 | ALCo | 80311 | 9/1952 | 11/1968 | |||||||
| 4112 | 503 | ALCo | 80312 | 9/1952 | 1975 | M-K | 3/1988 | ||||
| 4113 | 504 | ALCo | 80313 | 9/1952 | 1975 | M-K | 3/1988 | ||||
| 4114 | ALCo | 80314 | 9/1952 | 11/1968 | |||||||
| 4115 | 505 | ALCo | 80315 | 9/1952 | 1975 | M-K | 3/1988 | ||||
| 4116 | ALCo | 80316 | 9/1952 | 10/1982 | |||||||
| 4117 | ALCo | 80317 | 9/1952 | 4/1972 | |||||||
| 4118 | ALCo | 80318 | 10/1952 | 1984 | |||||||
| 4119 | 506 | 1976 | 506 | ALCo | 80319 | 10/1952 | 1975 | M-K | 3/1988 | ||
| 4120 | ALCo | 80552 | 8/1953 | 4/1972 | |||||||
| 4121 | ALCo | 80523 | 8/1953 | 4/1978 | |||||||
| 4122 | 507 | ALCo | 80524 | 8/1953 | 1975 | M-K | 3/1988 | ||||
| 4123 | ALCo | 80525 | 8/1953 | 3/1972 | |||||||
| 4124 | ALCo | 80526 | 8/1953 | 4/1978 | |||||||
| 4125 | ALCo | 80527 | 8/1953 | 1/1978 | |||||||
| 4126 | ALCo | 80528 | 8/1953 | 5/1982 | |||||||
| 4127 | ALCo | 80529 | 5/1953 | 7/1978 | |||||||
| 4128 | 508 | ALCo | 80530 | 8/1953 | 1975 | M-K | 3/1988 | ||||
| 4129 | ALCo | 80531 | 8/1953 | 4/1972 | |||||||
| *Steam Generator Equipped | |||||||||||
Information provided by Bob Chupka, Don LeJune, Bill Gingrich, Bill Kaufman, Al Galanty, John Benson, Andrew Eldredge, Chris Sheppard and Joshua Blay via the D&H Chat group.
Return to the Diesel Roster or Top of this Page| Engine: | 244 |
| Trucks: | B-B |
| Truck Type: | AAR-B |
| Fuel (gals.): | |
| Sand (CuFt): | |
| Weight (lbs): | 248,100 |
| Horsepower: | 1,600 |
| Traction Motors: | |
| Tractive Effort: | |
| Gearing: | 74:18 |
Return to the Diesel Roster or Top of this PageAll were originally painted black with yellow lining/lettering. 4075 and 4082 were swapped with Boston & Maine for their 1508 and 1536. The B&M locos had steam generators and were destined for the "Adirondack" while the PA's were being rebuilt by M-K. They retained their original numbers for quite a while, eventually being renumbered 4075 and 4082 respectively.
On February 2, 1973 the following RS-3's were leased to the P&W for start up of operations. These were painted at Colonie Shops sans lettering prior to going east and were shipped running: 4071, 4075, 4078, 4082, 4084 and 4094. Of these, 4075, 4084 and 4094 where returned to the D&H.
Two units were leased to Vermont Railway. They were units #4091 and 4098, the 409 returned to the D&H.
Return to the Diesel Roster or Top of this Page
This page is maintained by:
John A. Shaw and Neil C. Hunter
Copyright © 1996-2007, The Bridge Line Historical Society