
![]() |
Photos | Locomotive Numbers |
Locomotive Specifications |
Locomotive Information |
Roster Page |
| Modeling Notes | Available Decals | ||||
![]() |
D&H 4020 at Ft. Edward, NY
3-9-57. Photographer unknown, Joseph Testagrose collection. |
|
|
D&H 4025 Brian Clough |
![]() |
|
![]() |
D&H 4025 at North Creek, NY 10-13-63 Photographer unknown, Joseph Testagrose collection. |
|
| Unknown unit as number boards are missing. {Gary Overfield Collection} (George Elwood's Site) | ![]() |
|
Return to the Diesel Roster or Top of this Page| Road Number (1): | Road Number (2): | Road Number (3): | Builder: | Builder Number: | Date Built: | Date Received: | Date Retired/Sold: | Notes |
| ERIE / 908 | EL / 908 | D&H / 4123 (2nd) | ALCo | 77549 | 11/1949 | ? | 3/1972 | |
| 4000 | ALCo | 74991 | 11/1946 | 4/1961 | ||||
| 4001* | ALCo | 74997 | 12/1946 | 7/1961 | ||||
| 4002 | ALCo | 74998 | 12/1946 | 4/1961 | ||||
| 4003* | ALCo | 75131 | 12/1946 | 5/1961 | ||||
| 4004* | ALCo | 75132 | 12/1946 | 6/1961 | ||||
| 4005* | ALCo | 75137 | 2/1947 | 12/1971 | ||||
| 4006* | ALCo | 75141 | 3/1947 | 5/1965 | ||||
| 4007* | ALCo | 75566 | 1/1948 | 4/1961 | ||||
| 4008* | ALCo | 75567 | 1/1948 | 3/1961 | ||||
| 4009* | ALCo | 75568 | 1/1948 | 11/1968 | ||||
| 4010 | ALCo | 75569 | 1/1948 | 5/1961 | ||||
| 4011 | ALCo | 75570 | 1/1948 | 4/1961 | ||||
| 4012* | ALCo | 76234 | 12/1948 | 4/1971 | ||||
| 4013* | ALCo | 76235 | 12/1948 | 5/1967 | ||||
| 4014* | ALCo | 77541 | 10/1949 | 5/1961 | ||||
| 4015* | ALCo | 77542 | 10/1949 | 7/1961 | ||||
| 4016* | ALCo | 77567 | 10/1949 | 6/1961 | ||||
| 4017* | ALCo | 77568 | 11/1949 | 10/1962 | ||||
| 4018* | ALCo | 77569 | 11/1949 | 10/1962 | ||||
| 4019* | ALCo | 77570 | 11/1949 | 8/1962 | ||||
| 4020* | ALCo | 77571 | 11/1949 | 8/1962 | ||||
| 4021* | ALCo | 77572 | 11/1949 | 12/1971 | ||||
| 4022* | ALCo | 77573 | 11/1949 | 8/1971 | Became Cooperstown & Charlotte Valley #100 | |||
| 4023* | ALCo | 77574 | 11/1949 | 1/1971 | ||||
| 4024* | ALCo | 77575 | 11/1949 | 10/1967 | ||||
| 4025* | ALCo | 77576 | 11/1949 | 10/1967 | ||||
| 4050 | ALCo / MLW | 76098 | 3/1950 | 8/1973 | ||||
| 4051 | ALCo / MLW | 76099 | 2/1950 | 8/1973 | ||||
| *Steam Generator Equiped | ||||||||
Return to the Diesel Roster or Top of this Page| Engine: | 244 |
| Trucks: | B-B |
| Truck Type: | AAR-B |
| Fuel: | |
| Water: | |
| Sand: | |
| Weight: | |
| Horsepower: | 1,500 |
| Tractive Effort: | |
| Gearing: | 74:18 |
Return to the Diesel Roster or Top of this Page
Return to the Diesel Roster or Top of this Page