
![]() |
Photos | Locomotive Numbers |
Locomotive Specifications |
Locomotive Information |
Roster Page |
| Modeling Notes | Available Decals | ||||
Unit # 7405 Photograph by Tim Byrne © 1996 copyright. Used by permission.
Sporting a brand new paint job, Unit # 7407 (and sister 7418) are shown in the final D&H paint scheme at Kenwood Yard, Albany, NY in May 1990. Reproduced from a Bill Mischler slide ©copyright. Used by permission.
Unit # 7408 Photograph by Tim Byrne © 1996 copyright. Used by permission.
Unit #'s 7410 and 7409 are still in their previous owners colours at Scotia, NY in June 1986. Note the addition of the D&H lettering in the black Reading diamonds. Reproduced from a Bill Mischler slide ©copyright. Used by permission.
Unit # 7603 is shown at the refueling point at Mechanicville, NY in April 1982, sporting a revised lightning stripe scheme with large side numbers. Reproduced from a Bill Mischler slide ©copyright. Used by permission.
Unit # 7608 is shown in Beiver St. Yard in 1977, leading GP39-2 7411 still in the Reading Colors. Photograph by Bruce Leemann © 1997 copyright. Used by permission.
Unit # 7609 is a good example of a factory painted GP39-2, complete with curved nose
stripes. Compare this with the ex-Reading 7405 (note the white 7 in the side number of 7405)
above. Photo taken at Mechanicville on the B&M in July 1978. Reproduced from a Bill Mischler slide ©copyright. Used by permission.
|
EMD - GP39-2 (Class ERS-23) - 7400 Series |
|||||||||
| Road Number (1): | Road Number (2): | Road Number (3): | Builder: | Builder Number: | Date Built: | Date Received: | Date Rebuilt: | Rebuilt By: | Date Retired/Sold: |
| RDG / 3401 | D&H / 7401 | D&H / 370 | EMD | 7464-01 | 11/1974 | 4/1976 | 6/1990 | M-K / Mountain Top,PA | Sold, 1991 |
| RDG / 3402 | D&H / 7402 | EMD | 7406-02 | 11/1974 | 4/1976 | Sold, 1991 | |||
| RDG / 3403 | D&H / 7403 | EMD | 7406-03 | 11/1974 | 4/1976 | 6/1990 | M-K / Mountain Top,PA | Sold, 1991 | |
| RDG / 3404 | D&H / 7404 | D&H / 373 | EMD | 7406-04 | 11/1974 | 4/1976 | Sold, 1991 | ||
| RDG / 3405 | D&H / 7405 | D&H / 374 | EMD | 7406-05 | 11/1974 | 4/1976 | Sold, 1991 | ||
| RDG / 3406 | D&H / 7406 | EMD | 7406-06 | 11/1974 | 4/1976 | Sold, 1991 | |||
| RDG / 3407 | D&H / 7407 | EMD | 7406-07 | 11/1974 | 4/1976 | 6/1990 | M-K / Mountain Top,PA | Sold, 1991 | |
| RDG / 3408 | D&H / 7408 | EMD | 7406-08 | 11/1974 | 4/1976 | Sold, 1991 | |||
| RDG / 3409 | D&H / 7409 | EMD | 7406-09 | 11/1974 | 4/1976 | Sold, 1991 | |||
| RDG / 3410 | D&H / 7410 | EMD | 7406-10 | 11/1974 | 4/1976 | Sold, 1991 | |||
| RDG / 3411 | D&H / 7411 | D&H / 380 | EMD | 7406-11 | 11/1974 | 4/1976 | Sold, 1991 | ||
| RDG / 3412 | D&H / 7412 | EMD | 7406-12 | 11/1974 | 4/1976 | Sold, 1991 | |||
| RDG / 3413 | D&H / 7413 | D&H / 382 | EMD | 7406-13 | 11/1974 | 4/1976 | Sold, 1991 | ||
| RDG / 3414 | D&H / 7414 | EMD | 7406-14 | 11/1974 | 4/1976 | Sold, 1991 | |||
| RDG / 3415 | D&H / 7415 | D&H / 384 | EMD | 7406-15 | 11/1974 | 4/1976 | Sold, 1991 | ||
| RDG / 3416 | D&H / 7416 | D&H / 385 | EMD | 7406-16 | 11/1974 | 4/1976 | Sold, 1991 | ||
| RDG / 3417 | D&H / 7417 | D&H / 386 | EMD | 7406-17 | 11/1974 | 4/1976 | Sold, 1991 | ||
| RDG / 3418 | D&H / 7418 | EMD | 7406-18 | 11/1974 | 4/1976 | 6/1990 | M-K / Mountain Top,PA | Sold, 1991 | |
| RDG / 3419 | D&H / 7419 | D&H / 388 | EMD | 7406-19 | 11/1974 | 4/1976 | Sold, 1991 | ||
| RDG / 3420 | D&H / 7420 | D&H / 389 | EMD | 7406-20 | 11/1974 | 4/1976 | Sold, 1991 | ||
|
EMD - GP39-2 (Class ERS-23) - 7600 Series |
||||
| Road Number (1): | Builder: | Builder Number: | Date Built: | Date Retired/Sold: |
| 7601 | EMD | 756126-01 | 4/1976 | Sold, 1984 |
| 7602 | EMD | 756126-02 | 4/1976 | Sold, 1984 |
| 7603 | EMD | 756126-03 | 4/1976 | Sold, 1984 |
| 7604 | EMD | 756126-04 | 4/1976 | Sold, 1984 |
| 7605 | EMD | 756126-05 | 4/1976 | Sold, 1984 |
| 7606 | EMD | 756126-06 | 4/1976 | Sold, 1984 |
| 7607 | EMD | 756126-07 | 4/1976 | Sold, 1984 |
| 7608 | EMD | 756126-08 | 4/1976 | Sold, 1984 |
| 7609 | EMD | 756126-09 | 4/1976 | Sold, 1984 |
| 7610 | EMD | 756126-10 | 4/1976 | Sold, 1984 |
| 7611 | EMD | 756126-11 | 4/1976 | Sold, 1984 |
| 7612 | EMD | 756126-12 | 4/1976 | Sold, 1984 |
| 7613 | EMD | 756126-13 | 4/1976 | Sold, 1984 |
| 7614 | EMD | 756126-14 | 4/1976 | Sold, 1984 |
| 7615 | EMD | 756126-15 | 4/1976 | Sold, 1984 |
| 7616 | EMD | 756126-16 | 4/1976 | Sold, 1984 |
| 7617 | EMD | 756126-17 | 4/1976 | Sold, 1984 |
| 7618 | EMD | 756126-18 | 4/1976 | Sold, 1984 |
| 7619 | EMD | 756126-19 | 4/1976 | Sold, 1984 |
| 7620 | EMD | 756126-20 | 4/1976 | Sold, 1984 |
| 7400 Series | 7600 Series | |
| Engine: | 12-645 Turbocharged | 12-645 Turbocharged |
| Trucks: | B-B | B-B |
| Truck Type: | Blomberg-B | Blomberg-M |
| Fuel (gals.): | ||
| Sand(CuFt): | ||
| Weight(lbs): | ||
| Horsepower: | 2,300 | 2,300 |
| Traction Motors: | ||
| Tractive Effort: | ||
| Gearing: |
This page is hosted by:
John
A. Shaw
Co-hosted by:
Neil C. Hunter at :
neilh@connexus.net.au![]()
BLHS Bulletin
Copyright © 1996-2003 The
Bridge Line Historical Society
Netscape Copyright © 1995,1996,
Netscape Communications Corporation
Internet Explorer Copyright © 1995,1997, Microsoft Corp