
These models are not for sale by the BLHS unless they are listed on the Sales Page.
ALWAYS UNDER CONSTRUCTION ![]()
|
Steam Locomotives |
||
| |
|
|
|
Diesel Locomotives |
||
| |
|
|
| |
|
|
| |
|
|
| |
|
|
|
Rolling Stock |
||
| |
||
| |
|
|
| |
|
|
E2 2-8-0 Camelback Bradford Locomotive works - Kit - Still available.
E5a 2-8-0 Bradford Locomotive Works - Kit - No longer available from manufacturer.
P1 4-6-2 -Pacific Bradford Locomotive Works - No longer available from the manufacturer.
P1 4-6-2 -Streamlined Pacific International Hobby Corp (IHC) #607 Semi Streamlined Pacific IHC#M9852 - Still Available
K62 4-8-4 - Northern Nickel Plate brass - No longer available.
Rivarossi (AHM) - Still available. New issue has RP-25 flange wheels which will
run on code 83 rails without "clicking".
Key Imports - No longer Available
PSC - Still available?, Reports are that this model runs extremely well.
AHM has a good body and fair mechanism (if still available). 
Cary produces a die-cast body to fit Athearn SW chassis.
Atlas model is being re-released with two D&H Models
Atlas
8742=> #3021
Atlas 8743=>
#3023.
NOTE - S2s had blunt trucks.
AHM has good body but poor mechanism - Kit-bash from Atlas RS3 or use RS3 mechanism with AHM body.
Kato model runs extremely well. Lightning stripe paint scheme is done on
Air cooled shell which never existed. D&H converted all of the Air cooled
turbochargers to water cooled before the introduction of the lightning stripe
paint scheme. With the conversion of the turbo charger, the exhaust stack was
rotated on the long hood.
| MFR # | Description | Color | Road Number |
| 37-2201 | Delaware & Hudson AC/RB/DS | Blue & Gray | 4013 |
| 37-2202 | Delaware & Hudson AC/RB/DS | Blue & Gray | 4025 |
| 37-2203 | Delaware & Hudson AC/RB/DS | Blue & Gray | — |

Lifelike/Proto1000 Series has produced
the RS-2 in the D&H livery with two road numbers: 4005 and 4018. They
are available in the plain black finish.
With a set of "Zebra Stripes" from Highball Graphics (Jim Abbott)
in New Hampshire (nice people to work with!!), you can convert the loco
as shown.
Hobbytown produced a Die-cast body - mechanism for this is unknown.
Atlas is an excellent model in both body detail and running qualities
(twin flywheels - can motor). Lightning Stripe paint scheme is wrong with blue
running
boards. Second run black with yellow zebra stripes much closer to prototype.
No known major errors in the model.
Athearn/Roundhouse has a mechanism much like Athearn - gearing seems
to be a bit low but runs nicely, although a bit noisy. Body is closest to
the Phase I units run on the D&H with a single beam headlight. Latest info
has it that Athearn/Roundhouse is re-issuing the RS-3 as a ready to run with
updates to the shell to include selectable headlights for a single sealed beam
or the later phase dual sealed beam headlights.
Stewart kit is a flat kit which makes it extremely flexible for kit
bashing into an RS3u. Stewart employs an Athearn Mechanism.


ALCO RS3u Manufacturers: None
O Scale: CONVERTING AN ARISTOCRAFT RS-3 INTO A D&H RS3u By Jay Winn
ALCO RS11 - Manufacturers: Alco Models brass, Model Power, Atlas/Kato, Tiger Valley Models , Proto-1K-
Hi-nose -
Model Power has a reasonable (near enough) body but poor mechanism
- can be cured by fitting can motor and flywheels - requires new handrails
and stanchions. Requires a reasonable amount of work on the body (Removing
unwanted parts and filling the gap front and rear in the pilots).
Atlas is typical Atlas - very nice in all respects - close for the
D&H
Proto-1K is a very nice unit with nice details. Several painted
for the D&H
Lo-Nose - Alco
Models is offering a brass model of the low nose RS-11. The D&H road
number is 5011. Tiger Valley
Models makes a conversion kit to turn Atlas Hi-nosed units into low nose units.



ALCO RS36 - Manufacturers: Atlas Trainman, Alco Models brass, Tiger Valley Models
ALCO C420 - Manufacturers: Atlas, Overland brass, Model Power, Tiger Valley Models, Lima, MRC/Lima, Rivarossi.
Tiger Valley Models is an excellent model with a die-cast body and
chain drive.
Lima is a poor runner but has an excellent body - Throw away Lima
motor, use Atlas RS3 trucks and modify chassis to take new trucks, can motor
and flywheels -- will also require new pilots both ends, new handrails and
stanchions.
Model Rectifier loco used the Lima body and added new pilots. The truck side frames were also Lima but the mechanism was completely new - a good loco.
Runs a little fast, but accepts NorthWest Shortline motor upgrade.
Rivarossi is typical Rivarossi - very nice - A remake of the Model
Rectifier loco of several years ago, which used the Lima dies.
Shell is very sensitive to lacquer thinner.
Atlas Ffirst release of the C420 is a low-nose “phase
1” model. The combination of stanchions mounted into the top
of the walkway deck and a high-mounted engine air intake (located ahead of the
radiator area) identifies this C420 variant.

ALCO C424m - Manufacturers: AHM, Tiger Valley Models, Atlas.
AHM is a poor runner - needs a new mechanism - for D&H, remove the dynamic brake fan behind the cab, and make a cover from styrene - 2 x .015" pieces, one 0.05" smaller
all around than the other, and cut off the rear number boards so that they
angle back towards the front of the loco at approx 30 degree angle and flush
with the top of the loco, instead of angling outwards and upwards.
Tiger Valley Models loco is excellent - the same as for the RS11.
Atlas loco is once again typical Atlas - very nice all round. Atlas
produced both the Phase I and Phase II versions of which D&H had both. The re-issue
unit is even nicer.

ALCO C628 - Manufacturers: Overland, Model Power, Stewart.
Link to C628 Description and recommended Decals
Model Power loco is a poor runner - needs a new mechanism. By replacing
the motor with a can motor with flywheels, its running qualities are greatly
improved. Fill pilots both ends to accommodate Kadee couplers, replace headlight
with a horizontal article, and fabricate a bracket above the headlight to hold
the horns.
Overland availability unknown.
Stewart model is excellent. The detail is super and the drive was incredibly smooth. Stewart has
produced both versions that the D&H had in lightning strip without numbers. Great
model.

ALCO PA1/4 - Manufacturers: Oriental, Westside, Athearn, P2K.
Athearn is a good model but needs some work to make it resemble the
D&H locos - remove exhaust stack and scratch build a new one, installing it on the
center line of the loco. Fill the hole in the pilot and install a Kadee #5. Completely remove the raised portion of the radiator section of the standard grilles (16, 18 and 19 - 17 had Farr grilles and does not require this modification), leaving an oblong hole. Insert
a piece of scribed styrene in this hole to represent louvers. Install headlight(s)
as per photos, fill/ make holes in the nose, depending on whether you model
a
PA1 or PA4.
Oriental and Westside availability unknown.
P2K(Proto 2000) is an impressive model that runs extremely well. First
run #'s 16 & 18. Second run has been announced with #17 & 19. Time will tell
if the grills on # 17 will be correct.
Baldwin RF16 Sharknose - Manufacturers: Alco Models, Model Power, Life Like, E-R, Bachmann(ER)
Alco Models availability unknown
Model Power is an excellent loco, made by Roco and has their large can
motor - color is the wrong shade of blue (too light).
Mantua/Tyco is a fairly poor model in all respects.
E-R is an excellent model. Made by Roco, the model includes an
improved drive mechanism and an improved paint job over the original Model
Power model
Bachmann (ER) same model as E-R, now imported by Bachmann

GE U23B - Manufacturers: Athearn, Oriental brass, Atlas. Oriental (probably no longer available).
GE U30C - Manufacturers: Athearn, Atlas.
Athearn: Use U28C body for 701 - 705, U30C body for the remainder.
Cut off the
two
door battery box behind the cab on the fireman's side - use photos to determine
low
nose headlight.
Atlas: Model is of a phase III engine which the D&H did not have any of. The D&H had Phase I's(U28C body with U30 Engine) and Phase II engines

GE U33C - Manufacturers: Alco Models brass, Athearn, Atlas.
Athearn is a good model but needs some work for a perfect D&H model
as does the Atlas model, although it is the best runner. Remove battery
box as for U30C on Athearn model, low nose headlight as for U30C.
Alco
Models availability unknown.
Atlas is available in D&H and
Guilford (D&H).

EMD GP38-2 - Manufacturers: Atlas, Athearn, Hallmark, Life Like.
Atlas is a GP38 and needs a lot of work to convert it to a GP38-2.
Athearn is as near as darn it - They have come out with one unit painted
in lightning stripe even and two in the Blue dip paint scheme.

Life Like is a fairly poor loco in all respects - 'toy like'.
P2K Extremely nice unit. Available in D&H paint as well
as Lehigh Valley in the numbers that were conveyed to the D&H on April
1st, 1976.

Hallmark availability unknown.
EMD GP39-2 - Manufacturers: Overland Models brass.
Overland Models availability unknown.
Kit bash or repaint
A major kit-bash is required to make a phase 1 GP39-2 from an Atlas GP38 or
Athearn GP38-2. Nose headlight to be filled, dynamic brake blister to be
extended on front foreman's side (refer to photos or SD40-2 model for shape
and position), exhaust stacks to be removed, new dynamic brake vent to be
installed over rear (old) exhaust position, remove radiator fans and replace
with new ones spaced further apart, new turbo stack to be installed behind
inertial duct cover, cut sight glass in door on engineer's side - same position
as GP38-2, remove cab signal box from engineer's side of nose. Extend the
blower duct 2 feet approx to the rear. Reshape fuel tank.
Atlas GP38 early model is very close to the GP39-2. Only
real change to make is the dynamic brake blister.
EMD SD45 - Manufacturers: Alco Models brass, Hallmark brass, Athearn, Bachmann, Kato, P2K .
Athearn shell is from the older runs where the body was made a little
wider to accommodate a larger motor. Newer, smaller motors now allow the normal
width shells. Overall will make a good representation of the D&H locos - has the correct ratchet brake lever. NOTE: when returned to the D&H
some were fitted with 'L' shaped engineer's window - check photos. Another
avenue to consider is to take an Athearn engine, toss the shell and start over
with a Rail Power Shell.
Bachmann: The Bachmann loco is what we have come to expect from Bachmann
of late - die-cast loco frame with can motor and flywheels - this model is
very good, but the handrails/stanchions leave a bit to be desired, and the
brake wheel is incorrect (It is a wheel, not a ratchet lever), and in the wrong
place.
Alco Models and Hallmark availability unknown.
Kato model is excellent as always. They painted #802 & 803
in N scale, but have yet to produce them in HO.
Proto 2000 has a nice model, abet, no D&H
Passenger Cars |
| Car | Number or Name | Manufacturer | Stock # | Comments/Description |
| Combine | 103 | Rivarossi | 6502/0 | Heavy Weight in World's Fair Paint scheme |
| Diner | 153 | Rivarossi | 6504/0 | Heavy Weight in World's Fair Paint scheme |
| Coach | 227 | Rivarossi | 6503/0 | Heavy Weight in World's Fair Paint scheme |
| Duplex Sleeper | 258 | Rivarossi | 6506/0 | Heavy Weight in World's Fair Paint scheme No record of this number on the D&H. |
| Pullman | 264 | Rivarossi | 6505/0 | Heavy Weight in World's Fair Paint scheme This number is in a Truss Rod Coach sequence. |
| Observation | 400 | Rivarossi | 6507/0 | Heavy Weight in World's Fair Paint scheme No record has been found to say this car was ever in this paint scheme. |
| Baggage | 538 | Rivarossi | 6554/0 | Heavy Weight in World's Fair Paint scheme Number missing from D&H roster |
| RPO | 712 | Rivarossi | 6501/0 | Heavy Weight in World's Fair Paint scheme Number missing from D&H roster |
| Coach 1 | 31 Ausable River |
Con-Cor | 0001-00900L (1) | Smooth Side, Silver, Blue & Yellow Paint scheme |
| Coach 2 | 33 Schroon Lake |
Con-Cor | 0001-00900L (2) | Smooth Side, Silver, Blue & Yellow Paint scheme |
| RPO | 51 | Con-Cor | 0001-00920L | Smooth Side, Silver, Blue & Yellow Paint scheme |
| Dome | 35 | Con-Cor | 0001-00940L | Smooth Side, Silver, Blue & Yellow Paint scheme Should be named Willsboro Point and have fluted sides. Photos do not have blue stripe. |
| Observation | 43 Champlain |
Con-Cor | 0001-00960L | Smooth Side, Silver, Blue & Yellow Paint scheme |
| Pullman | Mt. Marcy | Con-Cor | 0001-00980L | Smooth Side, Silver, Blue & Yellow Paint scheme D&H never had Pullmans, Mount Marcy was first name of Car #33 |
| Diner | 42 Adriandack Lodge |
Con-Cor | 0001-01000L | Smooth Side, Silver, Blue & Yellow Paint scheme Name mis-spelled Should be Adirondack |
| Baggage | 56 | Con-Cor | 0001-01020L | Smooth Side, Silver, Blue & Yellow Paint scheme Bottom Half should have fluted sides, Wrong Doors and blue stripe is too narrow |
| Coach | Staatsburg | Athearn/Bev-Bel | 5026 | Six Axle, Pullman Green, Clerestory Roof, Riveted Body |
Cabooses |
| Car | Number or Name | Manufacturer | Stock # | Comments/Description |
| Wide Vision | 35712 | Railrunner/Athearn | 258 | |
| Bay Window | 35721 | Track 1/Athearn | 35721 | |
| Bay Window | 35724 | Athearn | 7452 | Yellow |
| Bay Window | 35757 | Bev-Bel/Athearn | 236-1 | |
| Wide Vision | 35791 | Athearn | 5392 | |
| Wide Vision | 35796 | Atlas | 1904 | |
| Wide Vision | 35798 | Atlas | 1926-1 | |
| Steel Center Cupola | 35801 | Proto 2000 | 8285 | Red |
| Bay Window | 35803 | Athearn | 1168 | |
| Steel Center Cupola | 47580 | Life-Like | Gray/Blue | |
| Wooden Cupola | Un-Numbered | Gloor Craft | 330 | |
Freight Cars |
||||||||
| Description | Size | Reporting Marks | # | Build Date | Color | Manufacturer | Mfr # | Notes |
| Jordan Spreader | D&H | 0 | Orange | Walthers | Undecorated Model | |||
| Reefer, Express - Milk Tank Car | 50' | D&H | 827 | 44-12 | Pullman Green | Bev-Bel/MDC | 4900-2 | |
| Reefer, Express - Milk Tank Car | 50' | D&H | 836 | 44-12 | Pullman Green | Bev-Bel/MDC | 4900-3 | |
| Reefer, Express - Milk Tank Car | 50' | D&H | 879 | 52-08 | Pullman Green | Bev-Bel/MDC | 4900-5 | |
| Hopper, Quad | 40' | D&H | 1199 | 78-10 | Yellow | AHM | ||
| Gondola, Covered | 50' | D&H | 1791 | 72-09 | Black | Athearn | 1666 | |
| Hopper, Quad | 40' | D&H | 2752 | Yellow | Bev-Bel/Athearn | 477-1 | ||
| Hopper, Quad | 40' | D&H | 2758 | Yellow | Bev-Bel/Athearn | 477-2 | ||
| Hopper, Two Bay, 55 Ton, 6 Panel | 34' | D&H | 2782 | 47-10 | Blk | Stewart | 10132 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3101 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3104 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3109 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3112 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3115 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3116 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3122 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3123 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3136 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3139 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3142 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3149 | 47-08 | Silver | Bowser | #56123 | |
| Hopper, Two Bay | 70T | D&H | 3150 | 48-08 | Black | Varney | ||
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3150 | 51-10 | White | Bowser | #56122 | |
| Hopper, Two Bay, Covered | 70T | D&H | 3150 | 48-08 | Black | Life Like | ||
| Hopper, Coal | 70T | D&H | 3150 | 48-08 | Black | Varney | ||
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3152 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3155 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3161 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3163 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3167 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3176 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3179 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3183 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3186 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3188 | 51-10 | White | Bowser | #56122 | |
| Hopper, Covered, ACF 2 Bay | 70T | D&H | 3198 | 51-10 | White | Bowser | #56122 | |
| Hopper, ACF Center-Flow | 55' | D&H | 3426 | 66-07 | Red | Bev-Bel/Athearn | 225-1 | |
| Hopper, Covered, ACF 3 Bay | 54' | D&H | 3453 | 78-06 | Tuscan | Front Range | 4328 | |
| Hopper, USRA 55-Ton | 35' | D&H | 4772 | 65-03 | Black | Accurail | 2536 | |
| Hopper, Ore 2 Bay | 34' | D&H | 4932 | 41-09 | Tuscan | Athearn | 5442 | |
| Hopper, Ribbed | 34' | D&H | 5210 | 40-01 | Black | Athearn (Five Pack) | 5641-1 | |
| Hopper, Ribbed | 34' | D&H | 5254 | 40-02 | Black | Athearn (Five Pack) | 5641-2 | |
| Hopper, Two Bay, 55 Ton, 6 Panel | 34' | D&H | 5374 | 39-12 | Black | Stewart | 10114 | |
| Hopper, Ribbed | 34' | D&H | 5431 | 40-06 | Black | Athearn (Five Pack) | 5641-3 | |
| Hopper, Ribbed | 34' | D&H | 5583 | 40-05 | Black | Athearn (Five Pack) | 5641-4 | |
| Hopper, Ore 2 Bay | 34' | D&H | 5589 | 41-09 | Tuscan | Athearn | 5442 | |
| Hopper, Two Bay, 55 Ton, 6 Panel | 34' | D&H | 5611 | 40-01 | Black | Stewart | 10115 | |
| Hopper, Ribbed | 34' | D&H | 5692 | 40-11 | Black | Athearn (Five Pack) | 5641-5 | |
| Hopper, Two Bay, 55 Ton, 6 Panel | 34' | D&H | 5774 | 42-01 | Black | Stewart | 10116 | |
| Hopper, Two Bay, 55 Ton, 6 Panel | 34' | D&H | 5812 | Blue | Life Like | 08504 | ||
| Hopper, Two Bay, 55 Ton, 6 Panel | 34' | D&H | 5895 | 42-02 | Black | Stewart | 10120 | |
| Hopper, 2 Bay, Offset Side | 34' | D&H | 7065 | 79-04 | Blue | Atlas | 1872-1 | |
| Hopper, 2 Bay Offset Side | 34' | D&H | 7203 | 52-11 | Black | Atlas | 1857 | |
| Hopper, Ore 2 Bay | 34' | D&H | 7203 | 52-11 | Black | Atlas | 150-1808 | |
| Hopper, 2 Bay Offset Side | 34' | D&H | 7313 | 52-11 | Black | Bev-Bel/Athearn | 963-4 | |
| Hopper, 2 Bay Offset Side | 34' | D&H | 7328 | 52-11 | Black | Bev-Bel/Athearn | 963-5 | |
| Hopper, 2 Bay Offset Side | 34' | D&H | 7332 | 52-11 | Black | Bev-Bel/Athearn | 963-6 | |
| Flat Car, Pulpwood Bulkhead | 40' | D&H | 8006 | 76-10 | Red | Athearn | 1460 | |
| Flat Car, Bulkhead Pulpwood | 44' | D&H | 8006 | 56-03 | Red | Atlas | 1604-1 | |
| Flat Car, Bulkhead Pulpwood | 44' | D&H | 8050 | 56-03 | Red | Atlas | 1604-2 | |
| Hopper,70 Ton 14 Panel | 70T | D&H | 9000 | 58-04 | Black | Stewart | 10018 | |
| Hopper, 100 Ton 15 Panel | 100T | D&H | 9008 | 68-05 | Tuscan | Con-Cor | 0009-009361 | Wrong # of panels, Wrong Color |
| Hopper,70 Ton 14 Panel | 70T | D&H | 9014 | 58-04 | Black | Stewart | 10019 | |
| Hopper,70 Ton 14 Panel | 70T | D&H | 9028 | 58-04 | Black | Stewart | 10020 | |
| Hopper, 2 Bay Covered | 35' | D&H | 12003 | 59-05 | Silver | Bev-Bel/MDC | 4928 | |
| Hopper,Covered, PS-2 | 40' | D&H | 12044 | 55-03 | Grey | Atlas | 1808 | |
| Hopper,Covered, PS-2 | 40' | D&H | 12057 | 55-03 | Grey | Atlas | 1808 | |
| Hopper, Two Bay, Covered | 34' | D&H | 12057 | 55-03 | Grey | Atlas | 150-1857 | |
| Hopper, 2 Bay, Covered, PS-2 | 34' | D&H | 12069 | 75-12 | Silver | Atlas | 1832-1 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12134 | 57-06 | Grey | Athearn/Custom | ||
| Hopper, 2 Bay, Covered, PS-2 | 34' | D&H | 12143 | 79-00 | White/Red | Atlas | 1832-1 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12301 | 74-03 | Red-Orange | Intermountain | D&H-01 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12305 | 74-03 | Red-Orange | Intermountain | D&H-02 | |
| Hopper, PS2, Covered | 54' | D&H | 12311 | 1987 | Red | Athearn | 5318 | |
| Hopper, Quad | 34' | D&H | 12312 | 74-03 | Red | Life Like | ||
| Hopper, Covered, 3-Bay | 55' | D&H | 12313 | 74-03 | Red-Orange | Intermountain | D&H-03 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12317 | 74-03 | Red-Orange | Intermountain | D&H-04 | |
| Hopper, Covered, 3-Bay | 54' | D&H | 12319 | 74-03 | Red | Railrunner/Athearn | 124 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12322 | 74-03 | Red-Orange | Intermountain | D&H-05 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12328 | 74-03 | Red-Orange | Intermountain | D&H-06 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12334 | 74-03 | Red-Orange | Intermountain | D&H-07 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12339 | 74-03 | Red-Orange | Intermountain | D&H-08 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12346 | 74-03 | Red-Orange | Intermountain | D&H-09 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12353 | 74-03 | Red-Orange | Intermountain | D&H-10 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12357 | 74-03 | Red-Orange | Intermountain | D&H-11 | |
| Hopper, Covered, 3-Bay | 55' | D&H | 12360 | 74-03 | Red-Orange | Intermountain | D&H-12 | |
| Hopper,Covered, ACF 2-Bay | 40' | D&H | 12602 | 66-06 | White | Front Range | 1015 | |
| Hopper, Covered, Airslide | 40' | D&H | 12940 | 76-05 | Red | Third Rail/Con-Cor | TRG-183 | |
| Hopper, Covered, Airslide | 40' | D&H | 12944 | 76-05 | Red | Third Rail/Con-Cor | TRG-183 | |
| Hopper,Covered, 2-Bay | 31' | D&H | 13264 | 27-06 | Grey | Mainline Models | CH-4 | |
| Gondola | 50' | D&H | 13752 | 1974 | Red | Athearn | 1736 | |
| Gondola, Covered | 50' | D&H | 13752 | 72-09 | Black | Athearn | 1666 | |
| Gondola | 50' | D&H | 13752 | 74-11 | Red | Athearn | 1736 | |
| Gondola | 54' | D&H | 13817 | 57-05 | Lt.Blue | Con-Cor | 0002-009024 | |
| Gondola | 50' | D&H | 14237 | 67-12 | Black | Bev-Bel/Athearn | ||
| Flat Car | 60' | D&H | 15141 | 70-04 | Red | Athearn | 92686 | |
| Flat Car | 60' | D&H | 15144 | 70-04 | Red | Athearn | 92685 | |
| Gondola | 50' | D&H | 15237 | 80-04 | Black | MDC | 1692 | |
| Gondola, USRA | 46' | D&H | 15900 | 42-05 | Tuscan | Walthers | 932-7465 | |
| Box Car, USRA SS | 40' | D&H | 17026 | 26-05 | Tuscan | Westerfield | 3309 | |
| Box Car, O.B., Steel Ends | 40' | D&H | 17384 | 22-10 | Tuscan | Accurail | 4202 | |
| Box Car, O.B., Steel Ends | 40' | D&H | 17386 | 22-10 | Tuscan | Accurail | 4202 | |
| Box Car, PS-1 | 40' | D&H | 17630 | 72-08 | Tuscan | Railrunner/Athearn | 102 | |
| Box Car, Steel | 40' | D&H | 17632 | 73-09 | Tuscan | Ath/HO Custom Trains | ||
| Boxcar, AAR 6'Door,4/4 Ends | 40' | D&H | 17776 | 1946 | Tuscan | Branchline Trains | 1409 | |
| Boxcar, AAR 6'Door,4/4 Ends | 40' | D&H | 17782 | 1946 | Tuscan | Branchline Trains | 1409 | |
| Box Car, AAR 1944 | 40' | D&H | 17791 | 46-08 | Tuscan | C&BT | HO-0109 | |
| Boxcar, AAR 6'Door,4/4 Ends | 40' | D&H | 17793 | 1946 | Tuscan | Branchline Trains | 1409 | |
| Box Car, AAR 1937 | 40' | D&H | 17801 | 54-02 | Tuscan | Red Caboose | RC-8016-1a | |
| Box Car, AAR 1937 | 40' | D&H | 17815 | 54-02 | Tuscan | Red Caboose | RC-8016-1b | |
| Box Car, AAR 1937 | 40' | D&H | 17821 | 54-02 | Tuscan | Red Caboose | RC-8016-1c | |
| Box Car, AAR 1937 | 40' | D&H | 17834 | 54-02 | Tuscan | Red Caboose | RC-8016-1d | |
| Box Car, PS-1 | 40' | D&H | 17886 | 46-02 | Tuscan | Branchline/Accurail | 10138 | |
| Box Car | 40' | D&H | 18164 | 49-02 | Tuscan | Bev-Bel/Athearn | 1120-2 | |
| Box Car | 40' | D&H | 18263 | 57-07 | Tuscan | Athearn | 1242 | |
| Boxcar, PS1 | 40' | D&H | 18522 | 62-08 | Chinese Red | BevBel/Athearn | 1434 | |
| Box Car, PS-1, Single Door | 40' | D&H | 18570 | 50-10 | Tuscan | Kadee | 4010 | |
| Box Car, PS-1, Single Door | 40' | D&H | 18652 | 63-03 | Tuscan | Kadee | 4051 | |
| Box Car, PS-1, Single Door | 40' | D&H | 18661 | 60-01 | Tuscan | Kadee | 4042 | |
| Box Car, AAR 1944 | 40' | D&H | 18815 | 50-06 | Tuscan | C&BT | HO-3107 | |
| Box Car, PS-1 | 40' | D&H | 19009 | 51-05 | Tuscan | Intermountain | #D&H-01 | |
| Box Car, PS-1 | 40' | D&H | 19021 | 51-05 | Tuscan | Intermountain | #D&H-02 | |
| Box Car, PS-1 | 40' | D&H | 19048 | 51-05 | Tuscan | Intermountain | #D&H-03 | |
| Box Car, PS-1 | 40' | D&H | 19062 | 51-05 | Tuscan | Intermountain | #D&H-04 | |
| Box Car, PS-1, Single Door | 40' | D&H | 19114 | 57-01 | Tuscan | Kadee | 4004 | |
| Box Car, AAR Steel | 40' | D&H | 19123 | 51-03 | Red | Accurail | 1512 | |
| Box Car | 40' | D&H | 19194 | 56-01 | Chinese Red | Bev-Bel/Athearn | 1431 | |
| Box Car, PS-1 | 40' | D&H | 19217 | 51-05 | Tuscan | Intermountain | #D&H-05 | |
| Box Car, PS-1 | 40' | D&H | 19233 | 51-05 | Tuscan | Intermountain | #D&H-06 | |
| Box Car, PS-1 | 40' | D&H | 19256 | 51-05 | Tuscan | Intermountain | #D&H-07 | |
| Box Car, PS-1 | 40' | D&H | 19297 | 51-05 | Tuscan | Intermountain | #D&H-08 | |
| Box Car, PS-1 | 40' | D&H | 19320 | 51-03 | Tuscan | Branchline/Accurail | 13106 | |
| Box Car, PS-1 | 40' | D&H | 19320 | 51-05 | Tuscan | Intermountain | #D&H-09 | |
| Box Car, PS-1 | 40' | D&H | 19344 | 51-05 | Tuscan | Intermountain | #D&H-10 | |
| Box Car, PS-1 | 40' | D&H | 19368 | 51-05 | Tuscan | Intermountain | #D&H-11 | |
| Box Car, PS-1 | 40' | D&H | 19395 | 51-05 | Tuscan | Intermountain | #D&H-12 | |
| Box Car, PS-1, Single 6' Youngstown | 40' | D&H | 19511 | 52-10 | Tuscan | Kadee | 4056 | |
| Box Car | 40' | D&H | 19858 | 52-10 | Tuscan | Bev-Bel/Athearn | 1189 | |
| Box Car, Circa 1950's | 40' | D&H | 19945 | 53-01 | Tuscan | Bev-Bel/Athearn | 1054-1 | |
| Box Car, PS-1, Single 8' Youngstown | 40' | D&H | 20010 | 56-08 | Tuscan | Kadee | 5248 | |
| Box Car, PS-1, Single8' Youngstown Door | 40' | D&H | 20016 | 74-04 | Tuscan | Kadee | 5215 | |
| Box Car | 40' | D&H | 20043 | 56-01 | Tuscan | Bev-Bel/Athearn | 1191-1 | |
