
Extra Heavyweight Flat Car #16157 is shown with part of its load of RSJ beams still loaded at The Port of Albany, NY, date unknown. Photo from the Jim Odell collection. Used by permission.
On 'Conveyancing Day', the D&H inherited 295 50ft steel 'XL' box cars numbered 24401 - 24696, from the Reading Railroad. Most of these box cars retained the Reading green paint, while the RDG reporting marks were painted out with a light green paint and the D&H
marks applied over them.
Some had the 'READING' name painted out, some had a D&H shield applied, and some were left unchanged,
except for the reporting marks. Eventually, some were painted into the D&H Yellow and blue 'T' scheme. Photos from the Jim Odell collection. Used by
permission.
This photo of D&H #24413 boxcar is obviously of Reading heritage inherited in 1976. What's amazing is this picture was taken 18 years
later! On March 19, 1994 Ken Walton captured it on film making the trek up Conrail's River Line at Newburgh, NY in ALSE. Used by permission.
Under the Guilford reign, most of D&H's locomotives were repainted into the Grey and Orange scheme, or into the MEC Orange scheme, but only one D&H box car was ever painted in the 'Big G' scheme. 27073 is shown in pristine condition at Saratoga Springs in March 1983. Photo from a Bill Mischler 35mm slide. Used by permission.
150 50000 class 'I Love NY" Box Cars were made by Pullman Standard in the early 1980s, and were jointly owned/leased by the New York Department of Transport (NYDOT) and the D&H. 50000 is shown on a cold January day in 1982 at Erie St. yard, Albany, NY. Photo from a Bill Mischler 35mm slide. Used by permission.| Outside | Doors | ||||||||||
| Source (ORER Date) | AAR Mech Designation | Kind of Car | Numbers | Length | Extreme Width | Height from Rail | Width | Height | Capacity (K#'s) | Qty | Notes |
| D&H Colorguide | Tank Car, Insulated | 51, 57 | |||||||||
| 1970-10 p755 | HM | Hopper, Steel | 101-240 | 34' 7" | 10' 7" | 12' | 200 | 134 | |||
| 1970-10 p755 | HM | Hopper, Steel | 241-365 | 34' 7" | 10' 7" | 12' | 200 | 122 | |||
| D&H Colorguide | Hopper | 718, 722 | |||||||||
| 1970-10 p755 | HT | Hopper, Triple, Steel | 1001-1200 | 50' 7" | 10' 7" | 11' | 190 | 197 | |||
| 1953-01 p179 | HT | Hopper, Steel | 1001-1151 | 33' 3" | 10' 1" | 9' 9" | 85 | 133 | |||
| 1953-01 p179 | HT | Hopper, Steel, Steel Underfr. | 1001-1151 | 33' 3" | 10' 1" | 9' 9" | 85 | 4 | 1953-01 p179:J | ||
| 1953-01 p179 | HT | Hopper, Steel | 1152-2250 | 33' 3" | 10' 1" | 9' 9" | 85 | 1020 | |||
| 1953-01 p179 | HT | Hopper, Steel, Steel Underfr. | 1152-2250 | 33' 3" | 10' 1" | 9' 9" | 85 | 71 | 1953-01 p179:G | ||
| D&H Colorguide | Hopper, | 1617, 1619 | |||||||||
| 1953-01 p179 | HM | Hopper, Steel | 2251-2296 | 33' 4" | 10' 1" | 10' 7" | 85 | 45 | |||
| 1953-01 p179 | HM | Hopper, Steel | 2300-2397 | 30' 4" | 10' 6" | 10' 4" | 100 | 78 | |||
| 1953-01 p179 | HT | Hopper, Steel | 2300-2397 | 30' 4" | 10' 6" | 10' 4" | 80 | 20 | |||
| 1953-01 p179 | HT | Hopper, Steel | 2398-2499 | 30' 4" | 10' 6" | 10' 4" | 80 | 99 | |||
| 1953-01 p179 | HT | Hopper, Steel | 2500-2899 | 30' 4" | 10' 6" | 10' 4" | 100 | 365 | |||
| 1953-01 p179 | HT | Hopper, Steel | 2500-2899 | 30' 4" | 10' 6" | 10' 4" | 80 | 33 | |||
| 1970-10 p755 | LO | Covered Hopper, Steel | 2900-2999 | 37' 9" | 10' 2" | 13' 1" | 154 | 88 | |||
| 1970-10 p755 | LO | Covered Hopper, Steel | 2900-2999 | 37' 9" | 10' 2" | 13' 1" | 140 | 8 | 1970-10 p755:Z1 | ||
| 1970-10 p755 | LO | Covered Hopper, Steel | 3000-3149 | 37' 9" | 10' 2" | 13' 4" | 154 | 51 | |||
| 1970-10 p755 | LO | Covered Hopper, Steel | 3000-3149 | 37' 9" | 10' 2" | 13' 4" | 140 | 6 | 1970-10 p755:Z2 | ||
| 1970-10 p755 | LO | Covered Hopper, Steel | 3150-3199 | 37' 9" | 10' 5" | 13' 1" | 154 | 6 | |||
| 1970-10 p755 | LO | Covered Hopper, Steel | 3150-3199 | 37' 9" | 10' 5" | 13' 1" | 140 | 2 | 1970-10 p755:Z3 | ||
| 1953-01 p179 | LO | Covered Hopper, Steel | 3201-3220 | 31' 11" | 10' 5" | 11' 11" | 110 | 20 | |||
| 1953-01 p179 | HM | Hopper, Steel | 3221-4200 | 31' 11" | 10' 5" | 11' 3" | 110 | 991 | |||
| 1953-01 p179 | HM | Hopper, Steel | 3221-4200 | 31' 11" | 10' 5" | 11' 3" | 110 | 51 | |||
| D&H Colorguide | Covered Hopper, Steel | 3301-3325 | 25 | ex EL 20025-20049 | |||||||
| D&H Colorguide | Covered Hopper, Steel | 3350-3374 | 25 | ex EL 20050-20074 | |||||||
| D&H Colorguide | Covered Hopper, Steel | 3400-3474 | 75 | ex EL 21400-21454 | |||||||
| D&H Colorguide | Covered Hopper, Steel | 3600-3649 | 50 | ex AC&F 79849-79898 | |||||||
| D&H Colorguide | Hopper, Triple, Steel | 4085 | 1 | ||||||||
| 1953-01 p179 | HM | Hopper, Steel | 4201-4350 | 30' 4" | 10' 3" | 10' 4" | 100 | 139 | |||
| 1953-01 p179 | HM | Hopper, Steel | 4201-4350 | 30' 4" | 10' 3" | 10' 4" | 80 | 10 | |||
| 1953-01 p179 | HT | Hopper, Steel | 4401-4611 | 35' | 10' 2" | 10' 9" | 110 | 209 | |||
| 1953-01 p179 | HM | Hopper, Steel | 4651 | 29' | 10' 5" | 11' 4" | 100 | 1 | |||
| 1953-01 p179 | HT | Hopper, Steel | 4653-4699 | 33' 6" | 10' 1" | 10' 9" | 100 | 2 | |||
| 1970-10 p755 | HM | Hopper, Steel | 4701-6100 | 34' 10" | 10' 5" | 10' 5" | 110 | 369 | |||
| 1970-10 p755 | HM | Hopper, Steel | 4701-6100 | 34' 10" | 10' 5" | 10' 5" | 100 | 8 | 1970-10 p755:V1 | ||
| 1970-10 p755 | HM | Hopper, Steel | 6101-7600 | 36' 6" | 10' 5" | 10' 8" | 110 | 393 | |||
| 1970-10 p755 | HM | Hopper, Steel | 6101-7600 | 36' 6" | 10' 5" | 10' 8" | 100 | 13 | 1970-10 p755:V2 | ||
| 1953-01 p179 | HM | Hopper, Steel Underframe | 7601-11799 | 34' 2" | 10' 1" | 10' 4" | 85 | 1404 | |||
| 1970-10 p755 | LP | Flat, Pulpwood, Steel | 8000-8059 | 45' 10" | 9' 3" | 12' 4" | 110 | 22 | |||
| 1970-10 p755 | LP | Flat, Pulpwood, Steel | 8000-8059 | 45' 10" | 9' 3" | 12' 4" | 100 | 3 | 1970-10 p755:V3 | ||
| D&H Colorguide | Hopper, Triple, Steel | 8141 | |||||||||
| 1970-10 p755 | FMS | Flat, Bulkhead, Steel, Chain Binders, Cush. Underframe | 8201-8204 | 69' 8" | 10' 3" | 14' 11" | 180 | 4 | |||
| 1970-10 p755 | FMS | Flat, Bulkhead, Steel, Chain Binders, Cush. Underframe | 8205-8210 | 69' 6" | 10' 2" | 14' 11" | 180 | 6 | |||
| 1970-10 p755 | HT | Hopper, Triple, Steel | 9000-9199 | 44' 2" | 10' 7" | 11' | 154 | 189 | |||
| 1970-10 p755 | HT | Hopper, Triple, Steel | 9000-9199 | 44' 2" | 10' 7" | 11' | 140 | 3 | 1970-10 p755:Z4 | ||
| D&H Colorguide | Hopper | 9201-9323 | 123 | ex EL 32875-32999 | |||||||
| 1970-10 p755 | HM | Hopper | 9401-9650 | 36' 6" | 10' 5" | 10' 8" | 110 | 244 | |||
| D&H Colorguide | Hopper | 9701-9775 | 75 | ex RDG 41775-41849 | |||||||
| 1970-10 p755 | LO | Covered Hopper, Steel | 12000-12099 | 37' 9" | 10' 3" | 13' 2" | 154 | 90 | |||
| 1970-10 p755 | LO | Covered Hopper, Steel | 12000-12099 | 37' 9" | 10' 3" | 13' 2" | 140 | 9 | 1970-10 p755:Z5 | ||
| 1970-10 p755 | LO | Covered Hopper | 12101-12200 | 43' 10" | 10' 8" | 15' | 200 | 100 | |||
| D&H Colorguide | Covered Hopper | 12301-12360 | 60 | ||||||||
| D&H Colorguide | Covered Hopper, 4-Bay | 12401 | 1 | ||||||||
| 1970-10 p755 | LO | Covered Hopper, Airslide | 12501 | 41' 11' | 10' 7" | 14' 5" | 154 | 1 | |||
| D&H Colorguide | Covered Hopper | 12502 | |||||||||
| D&H Colorguide | Covered Hopper | 12503 | |||||||||
| 1970-10 p755 | LO | Covered Hopper, Steel | 12601-12605 | 42' 1" | 10' 6" | 15' 1" | 200 | 5 | |||
| D&H Colorguide | Covered Hopper | 12701 | |||||||||
| D&H Colorguide | Covered Hopper | 12705 | |||||||||
| D&H Colorguide | Covered Hopper | 12801-12815 | 15 | ex EL 45580-45602 | |||||||
| D&H Colorguide | Covered Hopper | 12901-12903 | 3 | ex-LV 42803-42805 | |||||||
| D&H Colorguide | Covered Hopper | 12904-12906 | 3 | ex-LV 42992-42999 | |||||||
| D&H Colorguide | Covered Hopper | 12907-12910 | 4 | ex-LV 43001-43004 | |||||||
| D&H Colorguide | Covered Hopper | 12925-12950 | 26 | ex-LV 55000-55020 | |||||||
| 1970-10 p755 | GB | Gondola, All Steel, Flat Bottom, Fixed Ends | 13100-13299 | 45' 8" | 10' 4" | 6' 10" | 110 | 51 | |||
| 1970-10 p755 | GB | Gondola, All Steel, Flat Bottom, Fixed Ends | 13100-13299 | 45' 8" | 10' 4" | 6' 10" | 100 | 11 | 1970-10 p755:V4 | ||
| 1970-10 p755 | GB | Gondola, All Steel, Flat Bottom, Fixed Ends | 13300-13624 | 45' 8" | 10' 4" | 6' 10" | 110 | 118 | |||
| 1970-10 p755 | GB | Gondola, All Steel, Flat Bottom, Fixed Ends | 13300-13624 | 45' 8" | 10' 4" | 6' 10" | 100 | 22 | 1970-10 p755:V5 | ||
| 1970-10 p755 | GB | Gondola, Steel, Flat Bot., Drop Ends, Wood Floor | 13625-13699 | 45' 8" | 10' 4" | 7' 3" | 110 | 67 | |||
| 1970-10 p755 | GB | Gondola, Steel, Flat Bot., Drop Ends, Wood Floor | 13625-13699 | 45' 8" | 10' 4" | 7' 3" | 100 | 3 | 1970-10 p755:V6 | ||
| 1970-10 p755 | GB | Gondola, Steel, Flat Bot., Drop Ends, Wood Floor | 13700-13899 | 57' 2" | 10' 7" | 7' | 154 | 152 | |||
| 1970-10 p755 | GB | Gondola, Steel, Flat Bot., Drop Ends, Wood Floor | 13700-13899 | 57' 2" | 10' 7" | 7' | 140 | 21 | 1970-10 p755:Z6 | ||
| 1970-10 p755 | FM | Flat, Steel, Wood Floor | 13700-13899 | 57' 2" | 10' 7" | 5' 4" | 51 | 25 | 1970-10 p755:W | ||
| 1953-01 p179 | GB | Gondola, Stl Underfr., Solid Bottom, Wood Sides & Floor | 13901-14100 | 34' 11" | 9' 10" | 9' 4" | 85 | 99 | |||
| 1953-01 p179 | GA | Gondola, Stl Underfr., Solid Bottom, Wood Sides & Floor | 13901-14100 | 34' 11" | 9' 10" | 9' 4" | 4 | 4 | 1953-01 p179:A | ||
| D&H Colorguide | Gondola | 13901-13903 | 3 | ex Monon | |||||||
| D&H Colorguide | Gondola | 14001-14050 | 50 | ||||||||
| D&H Colorguide | Gondola | 14101-14249 | 149 | ex EL 9850-9999 | |||||||
| D&H Colorguide | Gondola | 14300-14349 | 50 | ex EL 14700-14749 | |||||||
| D&H Colorguide | Gondola | 14400-14449 | 50 | ex EL 15600-15649 | |||||||
| D&H Colorguide | Gondola | 14501-14596 | 96 | ex LV 40000-40099 | |||||||
| D&H Colorguide | Gondola | 14700-14799 | 100 | ex EL 17900-17999 | |||||||
| 1953-01 p179 | GB | Gondola, Stl Underfr., Solid Bottom, Wood Sides & Floor | 14101-14973 | 34' 11" | 10' 2" | 9' 4" | 85 | 24 | |||
| 1953-01 p179 | GB | Gondola, Stl Underfr., Solid Bottom, Wood Sides & Floor | 14794-15000 | 34' 11" | 10' 2" | 8' 6" | 85 | 2 | |||
| D&H Colorguide | Gondola | 15000-15149 | 150 | Bethlehem RailGon | |||||||
| D&H Colorguide | Gondola | 15200-15249 | 50 | Bethlehem RailGon | |||||||
| 1953-01 p180 | GB | Gondola, Stl Underfr., Drop Ends, Solid Bottom, Wood Sides & Floor | 15001-15150 | 34' 9" | 10' 2" | 7' 11" | 85 | 3 | |||
| 1953-01 p180 | GB | Gondola, Stl Underfr., Drop Ends, Solid Bottom, Wood Sides & Floor | 15151-15200 | 34' 9" | 10' 2" | 8' 6" | 85 | 2 | |||
| 1953-01 p180 | GB | Gondola, Stl Underfr., Solid Bottom, Wood Sides & Floor | 15286-15343 | 34' 9" | 10' 2" | 9' | 85 | 2 | |||
| 1970-10 p755 | GB | Gondola, All Steel, Drop Ends | 15400-15599 | 45' 8" | 10' 3" | 7' | 110 | 28 | |||
| 1970-10 p755 | GB | Gondola, All Steel, Drop Ends | 15400-15599 | 45' 8" | 10' 3" | 7' | 100 | 6 | 1970-10 p755:V7 | ||
| 1970-10 p755 | GB | Gondola, All Steel, Flat Bottom, Fixed Ends | 15600-15699 | 45' 8" | 10' 3" | 6' 10" | 110 | 9 | |||
| 1970-10 p755 | GB | Gondola, All Steel, Flat Bottom, Fixed Ends | 15600-15699 | 45' 8" | 10' 3" | 6' 10" | 100 | 5 | 1970-10 p755:V8 | ||
| 1953-01 p180 | LG | Container, All Steel, Air Activated | 15900-15914 | 47' 8" | 10' 4" | 6' 10" | 140 | 15 | 1953-01 p180:E | ||
| 1970-10 p755 | GB | Gondola, All Steel | 15950-15969 | 50' 2" | 10' 4" | 6' 10" | 154 | 3 | |||
| 1970-10 p755 | GB | Gondola, All Steel | 15950-15969 | 50' 2" | 10' 4" | 6' 10" | 140 | 1 | 1970-10 p755:Z7 | ||
| 1953-01 p180 | LG | Container, All Steel, Air Activated | 15950-15969 | 47' 8" | 10' 4" | 6' 10" | 140 | 15 | |||
| 1953-01 p180 | FM | Flat, Steel Underframe | 16001-16150 | 34' 9" | 10' 4" | 6' 11" | 85 | 70 | |||
| D&H Colorguide | Flat | 16141-16144 | Bethlehem Flat Delivered 1970 | ||||||||
| 1953-01 p180 | FM | Flat, Steel Underframe | 16151, 16152 | 32' 1" | 10' 2" | 4' 3" | 250 | 2 | |||
| 1970-10 p755 | FM | Flat, Steel | 16153 | 47' 10" | 10' | 5' 11" | 500 | 1 | 1970-10 p755:K | ||
| 1970-10 p755 | FM | Flat, Steel | 16154 | 47' 10" | 10' 3" | 5' 11" | 492 | 1 | 1970-10 p755:K | ||
| 1970-10 p755 | FM | Flat, Steel | 16155-16156 | 47' 11" | 10' 5" | 5' 11" | 497 | 2 | 1970-10 p755:K | ||
| 1970-10 p755 | FM | Flat, Steel | 16157 | 60' 6" | 10' | 6' 11" | 700 | 1 | 1970-10 p755:U | ||
| 1970-10 p756 | FD | Flat, Depressed Center, Steel | 16159 | 60' 11" | 10' | 5' 10" | 247 | 1 | 1970-10 p756:DD | ||
| 1970-10 p756 | FW | Well Pocket, Steel | 16160-16162 | 51' 3" | 9' 11" | 7' 1" | 186 | 3 | 1970-10 p756:DD | ||
| 1970-10 p756 | FW | Well Pocket, Steel | 16163-16164 | 49' 3" | 9' 11" | 7' 1" | 178 | 2 | 1970-10 p756:L | ||
| 1970-10 p756 | FW | Well Pocket, Steel | 16165-16167 | 49' | 10' 2" | 5' 4" | 190 | 3 | 1970-10 p756:CC | ||
| 1953-01 p180 | FW | Well, Steel | 16160-16161 | 40' 3" | 9' 11" | 7' 1" | 196 | 2 | 1953-01 p180:D | ||
| 1953-01 p180 | FW | Well Pocket, Steel | 16162-16164 | 40' 3" | 9' 11" | 7' 1" | 186 | 3 | 1953-01 p180:H | ||
| 1970-10 p756 | FMS | Flat, Steel | 16200 | 56' 8" | 10' 6" | 5' 3" | 110 | 1 | 1970-10 p756:R | ||
| 1970-10 p756 | FMS | Flat, Steel | 16201 | 56' 9" | 10' 6" | 5' 4" | 154 | 1 | 1970-10 p756:R | ||
| D&H Colorguide | TOFC | 16301 | |||||||||
| 1953-01 p180 | SM | Stock, Steel Underframe | 16250-16349 | 36' 1" | 9' 8" | 13' 9" | 80 | 8 | |||
| D&H Colorguide | Flat | 16401-16413 | 53' | 140 | 13 | ex EL 8181-8199 | |||||
| D&H Colorguide | Flat | 16501-16552 | 140 | 51 | ex RDG 9300-9356 | ||||||
| D&H Colorguide | Flat | 16601-16605 | 140 | 5 | ex RDG 9301, 9313, 9320,9326, 9340 | ||||||
| 1953-01 p179 | RS | Refrigerator, Steel Underframe | 16601-16610 | 37' 1" | 9' 9" | 14' | 5' | 6' | 80 | 1 | 1953-01 p179:N |
| 1953-01 p179 | XI | Refrigerator, Steel Underframe | 16850-16890 | 37' 1" | 9' 9" | 14' | 4' | 6' | 80 | 10 | 1953-01 p179:B, P |
| 1953-01 p180 | LO | Cement, Stl. Frame | 16900-16929 | 42' 2" | 9' 10" | 14' 1" | 100 | 30 | |||
| 1953-01 p180 | XM | Box, Steel Frame | 17001-17500 | 42' 2" | 9' 10" | 13' 9" | 6' | 8' 7" | 100 | 451 | |
| 1953-01 p180 | XM | Box, Steel Frame | 17501-17600 | 42' 3" | 10' | 13' 4" | 6' | 7' 11" | 80 | 100 | |
| 1953-01 p180 | XM | Box, Steel Sheathed | 17601-17625 | 42' 2" | 10' | 13' 8" | 6' | 8' 5" | 80 | 24 | |
| 1953-01 p180 | XM | Box, Steel Sheathed | 17626-17725 | 41' 9" | 10' | 13' 10" | 6' | 8' 8" | 80 | 99 | |
| D&H Colorguide | XF | Box, Steel | 17601-17666 | 67 | |||||||
| 1970-10 p756 | XM | Box, Steel | 17775-17799 | 44' 6" | 10' 5" | 14' 10" | 6' | 9' 8" | 110 | 16 | |
| 1970-10 p756 | XM | Box, Steel | 17775-17799 | 44' 6" | 10' 5" | 14' 10" | 6' | 9' 8" | 100 | 2 | 1970-10 p756:V9 |
| 1970-10 p756 | XM | Box, Steel | 17800-18049 | 44' 3" | 10' 4" | 14' 6" | 6' | 9' 4" | 88 | 155 | |
| 1970-10 p756 | XM | Box, Steel | 17800-18049 | 44' 3" | 10' 4" | 14' 6" | 6' | 9' 4" | 80 | 15 | 1970-10 p756:G |
| 1970-10 p756 | XM | Box, Steel | 18100-18399 | 44' 3" | 10' 4" | 15' | 6' | 9' 11" | 110 | 254 | 1970-10 p756:See Exceptions |
| 1970-10 p756 | XM | Box, Steel | 18100-18399 | 44' 3" | 10' 4" | 15' | 6' | 9' 11" | 100 | 12 | 1970-10 p756:V10 |
| 1970-10 p756 | XL | Box, Steel | 18121, 18239, 18143, 18371 | 44' 3" | 10' 4" | 15' | 6' | 9' 11" | 110 | 4 | 1970-10 p756:Exceptions |
| 1970-10 p756 | XM | Box, Steel | 18400-19899 | 44' 4" | 10' 4" | 15' | 6' | 9' 10" | 110 | 1306 | |
| 1970-10 p756 | XM | Box, Steel | 18400-19899 | 44' 4" | 10' 4" | 15' | 6' | 9' 10" | 100 | 96 | 1970-10 p756:V11 |
| 1953-01 p180 | XM | Box, Steel Underframe | 19900-20899 | 38' | 9' 11" | 14' | 6' | 7' 7" | 60 | 8 | |
| 1970-10 p756 | XM | Box, Steel | 20000-20249 | 44' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 209 | 1970-10 p756:See Exceptions |
| 1970-10 p756 | XM | Box, Steel | 20000-20249 | 44' 4" | 10' 6" | 15' | 8' | 9' 9" | 100 | 28 | 1970-10 p756:Exceptions V12 |
| 1970-10 p756 | XL | Box, Steel | 20212-20228 | 44' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 2 | 1970-10 p756:Exceptions E |
| 1953-01 p180 | XM | Box, Steel Underframe | 20900-20999 | 38' | 9' 11" | 14' | 8' | 7' 7" | 60 | 2 | |
| 1953-01 p180 | XM | Box, Steel Underframe | 21000-22499 | 38' | 9' 11" | 14' | 6' | 7' 7" | 60 | 17 | |
| 1970-10 p756 | XM | Box, Steel | 22000-22249 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 205 | 1970-10 p756:See Exceptions |
| 1970-10 p756 | XM | Box, Steel | 22000-22249 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 100 | 26 | 1970-10 p756:V13 |
| 1970-10 p756 | XL | Box, Steel | 22062, 22192 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 2 | 1970-10 p756:Exceptions E |
| 1970-10 p756 | XL | Box, Steel | 22132 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 1 | 1970-10 p756:Exceptions C |
| 1970-10 p756 | XL | Box, Steel | 22174 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 1 | 1970-10 p756:Exceptions C |
| 1970-10 p756 | XL | Box, Steel | 22243 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 1 | 1970-10 p756:Exceptions C |
| 1970-10 p756 | XL | Box, Steel | 22170 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 1 | 1970-10 p756:Exceptions H |
| 1953-01 p180 | XM | Box, Steel Underframe | 22501-23201 | 38' | 9' 11" | 14' | 6' | 7' 7" | 80 | 180 | |
| 1953-01 p180 | XM | Box, Steel Underframe | 22501-23201 | 38' | 9' 11" | 14' | 6' | 7' 7" | 80 | 21 | 1953-01 p180:L |
| 1953-01 p180 | XM | Box, Steel Underframe | 23202-24099 | 38' | 9' 11" | 14' | 6' | 7' 7" | 80 | 304 | |
| D&H Colorguide | 24001-24150 | 150 | Waffle Side Panels | ||||||||
| D&H Colorguide | 24201-24297 | 97 | El Cars built with plug & slide doors | ||||||||
| D&H Colorguide | 24301-24330 | 30 | EL cars 69150-69179 | ||||||||
| D&H Colorguide | 24401-24547 | 48 | Ex RDG 18600-18749 Cars | ||||||||
| D&H Colorguide | 24548-24597 | 50 | Ex RDG 18750-18799 Cars | ||||||||
| D&H Colorguide | 24598-24627 | 30 | Ex RDG 18800-18829 Cars | ||||||||
| D&H Colorguide | 24657-24696 | 10 | Ex RDG 18860-18869 Cars | ||||||||
| 1953-01 p180 | XAP | Box, Steel | 25000-25009 | 51' 9" | 10' 7" | 14' 8" | 12 | 8' 6" | 100 | 10 | |
| 1970-10 p756 | XL | Box, Steel | 25018 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 1 | 1970-10 p756:C |
| 1970-10 p756 | XL | Box, Steel | 25019 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 110 | 1 | 1970-10 p756:C |
| 1953-01 p180 | XAP | Box, Steel | 25020 | 51' 9" | 10' 5" | 14' 10" | 6 | 9' 8" | 100 | 1 | |
| 1970-10 p756 | XL | Box, Steel | 25021 | 54' 4" | 10' 6" | 15' | 8' | 9' 9" | 100 | 1 | 1970-10 p756:C |
| 1970-10 p756 | XL | Box, Steel | 25022 | 54' 4" | 10' 8" | 15' | 15' | 9' 10" | 110 | 1 | 1970-10 p756:N |
| D&H Colorguide | Box, Steel | 25025-25036 | Berwick Rebuilds | ||||||||
| D&H Colorguide | Box, Steel | 25050-25083 | ex PRR Cars | ||||||||
| D&H Colorguide | Box, Steel | 25500-25364 | |||||||||
| D&H Colorguide | Box, Steel | 25700-25774 | |||||||||
| 1970-10 p756 | XL | Box, Steel, Cushion Underfr. | 26001-26040 | 58' 9" | 10' 8" | 15' 1" | 10' | 9' 10" | 147 | 36 | 1970-10 p756:S |
| 1970-10 p756 | XL | Box, Steel, Cushion Underfr. | 26001-26040 | 58' 9" | 10' 8" | 15' 1" | 10' | 9' 10" | 140 | 3 | 1970-10 p756:B & S |
| 1970-10 p756 | XL | Box, Steel, Cushion Underfr. | 26041-26060 | 60' 5" | 10' 8" | 15' 1" | 10' | 9' 10" | 147 | 20 | 1970-10 p756:Y |
| 1970-10 p756 | XL | Box, Steel, Cushion Underfr. | 26061-26080 | 60' 5" | 10' 8" | 14' 11" | 10' | 9' 10" | 150 | 20 | 1970-10 p756:Y |
| 1970-10 p756 | XL | Box, Steel, Cushion Underfr. | 26081-26130 | 58' 4" | 10' 8" | 14' 11" | 10' | 9' 10" | 152 | 50 | 1970-10 p756:Y |
| D&H Colorguide | Box, Steel | 26200-26249 | |||||||||
| 1970-10 p756 | XM | Box, Steel, Cushion Underfr. | 27001-27075 | 60' 5" | 10' 8" | 15' 1" | 10' | 9' 10" | 150 | 60 | |
| 1970-10 p756 | XM | Box, Steel, Cushion Underfr. | 27001-27075 | 60' 5" | 10' 8" | 15' 1" | 10' | 9' 10" | 140 | 11 | 1970-10 p756:Z8 |
| 1970-10 p756 | XM | Box, Steel, Cushion Underfr. | 27076-27110 | 58' 9" | 10' 8" | 15' 1" | 10' | 9' 10" | 150 | 25 | |
| 1970-10 p756 | XM | Box, Steel, Cushion Underfr. | 27076-27110 | 58' 9" | 10' 8" | 15' 1" | 10' | 9' 10" | 140 | 10 | 1970-10 p756:Z9 |
| D&H Colorguide | 27200-27347 | ||||||||||
| 1970-10 p756 | RBL | Box, "Equipo" Load Dividers, Cush. Underfr. | 28001-28005 | 57' 8" | 10' 8" | 15' 1" | 10' | 9' 3" | 139 | 5 | 1970-10 p756:T & BB |
| 1970-10 p756 | RBL | Box, "Evans" Load Dividers, Cush. Underfr. | 28006-28046 | 57' 8" | 10' 8" | 15' 1" | 10' | 9' 3" | 139 | 39 | 1970-10 p756:T & BB |
| D&H Colorguide | Box | 28061, 28062 | 2 | ex Southern Ry | |||||||
| D&H Colorguide | Box, Double Door | 28070, 28071 | 2 | ex Southern Ry | |||||||
| D&H Colorguide | Box, All Door | 28070-28075 | 6 | ||||||||
| D&H Colorguide | Box, Plug Door | 28101-28153 | 53 | ex EL 68300-68353 | |||||||
| D&H Colorguide | Box, Plug Door | 28200-28248 | 49 | ex EL 69200-69249 | |||||||
| D&H Colorguide | Box, Plug Door | 28300-28336 | 37 | ex RDG 17200-17249 | |||||||
| D&H Colorguide | Box, Plug Door | 28400-28448 | 49 | ex RDG 17250-17299 | |||||||
| 1970-10 p756 | XL | Box, Steel, Cushion Underfr. | 29001-29330 | 60' 5" | 10' 8" | 15' 1" | 10' | 9' 10" | 150 | 326 | 1970-10 p756:M |
| 1970-10 p756 | XL | Box, Steel, Cushion Underfr. | 29331-29510 | 60' 5" | 10' 8" | 14' 11" | 10' | 9' 10" | 150 | 178 | 1970-10 p756:M |
| 1970-10 p756 | XL | Box, Steel, Cushion Underfr. | 29511-29660 | 58' 4" | 10' 8" | 14' 11" | 10' | 9' 10" | 152 | 148 | 1970-10 p756:M |
| D&H Colorguide | Box, | 50000-50199 | 167 | NYDOT I-Love-NY | |||||||
This page is maintained by: John
A. Shaw and Neil C. Hunter ![]()
Copyright © 1996-2011, The Bridge Line Historical Society