
| DECAL MANUFACTURERS |
|---|
| MICROSCALE | Highball GRAPHICS | HERALD KING |
|---|---|---|
| NORTH EAST (N) | Suggested decal sheets for specific D&H locomotives | WALTHERS |
Return to the BLHS Home Page
| MICROSCALE |
|---|
|
PERIOD | N | HO | O | MINICAL | |
|---|---|---|---|---|---|---|
| Diesel Locomotives | 1977 -1984 | 48-84 | ||||
| Diesel Alco PA | 1960 -1970 | 48-95 | ||||
| Diesel Hoods Cabs & Cabooses | 1970 | 60-31 | 87-31 | |||
| Box Car 40' Single Door | 1960 - 1970 | 60-38 | 87-38 | |||
| Box Car 50' Outside Braced | 1970 | 60-381 | 87-381 | |||
| Gondola 52' | 1970 - 1980 | 87-395 | ||||
| Diesel Hood Locos | 1978 - 1985 | 60-582 | 87-582 | |||
| Diesel Hood Locos | 1970 - 1985 | 60-587 | 87-587 | |||
| Diesel Baldwin Shark | 1950 | 60-4010 | MC-4010 | Diesel Alco PA | 1955+ | 60-4061 | MC-4061 |
| Guilford EMD & GE Diesel Hood Locos | 87-457 |
Return
to the BLHS Home Page or to the top of this page | CHAMP |
|---|
|
PERIOD | N | HO | O | |
|---|---|---|---|---|---|
| Box Car 40' (Large Herald) | 1960 -1970 | HB-324 | |||
| Diesel Hood | 1970 - 1985 | EH-222 | E-222 | ||
| Hopper Covered (Black Lettering) | 1970 | HC-426 | |||
| Passenger (Bronze Gold) | 1900 - 1970 | PH-73 | P-73 | ||
| Road Name Set (White) | 1920 - 1970 | HN-41 | |||
| Road Name Set (Black) | 1920 -1970 | HN-109 | N-109 | ||
| Steam (Bronze Gold) | - 1960 | EH-38 |
Return
to the BLHS Home Page or to the top of this page | HERALD KING |
|---|
|
PERIOD | N | HO | O | |
|---|---|---|---|---|---|
| Box car 50' Blue lettering & Herald | 1973 - | B-330 | |||
| Box car 40' & 50' White lettering & Herald | 1972 - | B-331 | |||
| Blue Lettering and Bridge Line Shield for Yellow box car with blue ends. | B-341 | ||||
| Box car 40' & 50' Yellow lettering & Herald | 1974 - | B-342 | |||
| Box car 50' Blue lettering & Herald 'T' scheme (50' Waffle side box carwith black ends and an aluminum roof) | 1974 - | B-343 | |||
| 50' Box car Napierville Junction | 1975 - | B-680 | |||
| All door box car Cooperstown & Charlotte Valley | 1976 - | B-1000 | |||
| 50' Box car White lettering and spartan shield | 1979 - | B-344 | |||
| 50' Box car (Orange) Black lettering and spartan shield | 1981 - | B-345 | |||
| 50' Box car Blue & White (I Love NY) | 1982 - | B-346 | |||
| 50' Box car Guilford | 1982 - | B-347 | |||
| Caboose Wide Vision White Lettering & Herald | 1973 - | C-340 | |||
| Caboose Bay Window | 1973 - | C-341 | |||
| Caboose Guilford | 1983 - | C-1970 | |||
| Gondola 52' (15000 etc) | 1980 - | G-340 | |||
| Open Hopper Yellow (Ilmenite) | 1973 - | H-340 | |||
| Unpainted Open Hopper White lettering | 1973 - | H-341 | |||
| Bright Red PS Hopper | 1974 - | H-342 | |||
| Napierville Junction Covered Silver Hopper | 1975 - | H-681 | |||
| Silver 2-bay PS covered Hopper Blue lettering | 1975 - | H-343 | |||
| 3 Bay Centre Flow (Red) Yellow lettering | 1976 - | H-344 | |||
| Antique White 2-Bay Hopper | 1979 - | H-345 | |||
| Grey Airslide Hopper | 1978 - | H-346 | |||
| Diesel Loco (Blue & Grey) | 1973 - | L-340 | |||
| Diesel Loco (Blue & Yellow) | 1980 - | L-342 | |||
| Bicentennial Locomotive #1776 (U boat) | 1976 - | L-351 | |||
| Guilford Loco (Grey & Orange) | 1982 - | L-1970 |
Return to the BLHS Home Page or to the top of this page
| ACCU-CAL |
|---|
|
PERIOD | N | HO | O | |
|---|---|---|---|---|---|
| D&H/G&J/NJ Diesels | 1970 - 1980 | 5814 | |||
| Gilford Diesels | 1988 - | 5837 | |||
| Bi-Centennial Alco | 1976 | 7006 |
Return to the BLHS Home Page or to the top of this page
| WALTHERS |
|---|
|
PERIOD | N | HO | O | |
|---|---|---|---|---|---|
| Combination Freight Cars (White) | 934-46000 | ||||
| Caboose Steam Era White | 1920 - 1980 | 934-46060 | |||
| 40' Box Car (Old Herald) | 1920 -1970 | 934-46110 | |||
| 40' Box Car (New Herald) | 1960 - 1980 | 934-46120 | |||
| 50' Box Car (Blue) | 1980 - | 934-46200 | |||
| Steam Loco (Dulux Gold) | 1890 - 1960 | 934-46700 | |||
| Various Diesel Switchers | 934-46750 |
Return to the BLHS Home Page or to the top of this page
| NORTH EAST (N) |
|---|
|
PERIOD | N | HO | O | |
|---|---|---|---|---|---|
| Steam Locomotives | - 1960 | D&H-01 | |||
| Early Hood Diesels (Black & Gold) | 1948 - 1970 | D&H-02 | |||
| Hood Diesels (Lightning Stripes) | 1970 - | D&H-03 | |||
| Box Car (Red w/yellow shield) | 1980 - | D&H-04 | |||
| Box Car (Red w/white shield) | 1980 - | D&H-05 | |||
| Box Car (Yellow w/blue shield) | 1980 - | D&H-06 | |||
| Hood Diesels (Blue w/yellow lettering) | 1970 - | D&H-07 | |||
| Cabooses (Red w/white markings) | 1970 - | D&H-08 | |||
| Cabooses (Red w/yellow markings) | 1970 - | D&H-09 | |||
| Cabooses (Yellow w/blue markings) | 1980 - | D&H-10 | |||
| Passenger Cars (Silver/grey w/yellow & blue markings) | 1960 - 1980 | D&H-11 | |||
| Box Car (Red w/white Bridge Line herald) | 1890 - 1980 | D&H-12 |
Return to the BLHS Home Page or to the top of this page
| CDS Lettering, Ltd (HO) |
|---|
|
PERIOD | N | HO | O | |
|---|---|---|---|---|---|
| D&H 40' Steel Boxcar #22000-22249 | 1964 - 1980's | HO-62 | |||
| D&H 40' PS-1 Boxcar #18400-18899 | 1956 - 1970's | HO-63 | |||
| D&H Wooden Cabooses | 1956 - 1975 | HO-567 | |||
| D&H Covered Hoppers #3201-3220 | 1933 - 1960's | HO-591 | |||
| D&H Twin Hoppers #6101-7600 | 1952 - 1970's | HO-592 | |||
| D&H 40' Steel Boxcar #17800-18049 | 1942 - 1960's | HO-593 | |||
| D&H 40' PS-1 Boxcar #18400-18899 (w/Lines) | 1956 - 1970's | HO-594 |
Return to the BLHS Home Page or to the top of this page
| HIGHBALL GRAPHICS |
|---|
|
PERIOD | N | HO | O | G | |
|---|---|---|---|---|---|---|
| D&H Red & Yellow Cabooses | F-118 | |||||
| D&H Round "Bridge Line" Herald 40' Boxcars | F-119 | |||||
| D&H Yellow 2-bay Ore Hoppers | F-130 | FO-130 | ||||
| D&H Black 53' Mill Gons | F-134 | |||||
| D&H Bicentennial U-23b & RS-3m | 1976 | L-133 | ||||
| D&H Black & Yellow RS-2/3's | 1950-1960'S | L-134 |
Return to the BLHS Home Page or to the top of this page
![]()
| Model | HO | N |
| S2/S4 | Highball L-134 | |
| RS-2 | Highball L-134 | |
| RS-3 | Accu-cals 5814H Herald King L-342 Microscale 87-582 Highball L-134 |
Microscale 87-582 Northeast Decals D&H-07 |
| RS-3m | Accu-cals 5814H Herald King L-342 Microscale 87-582 Highball L-133 |
Microscale 87-582 Northeast Decals D&H-07 |
| RS-11 | Accu-cals 5814H Herald King L-342 Microscale 87-582 |
Microscale 87-582 Northeast Decals D&H-07, |
| RS-36 | Accu-cals 5814H Herald King L-342 Microscale 87-582 |
Microscale 87-582 Northeast Decals D&H-07 |
| C-628 | Accu-cals 5814H Microscale 87-31 |
|
| C-420 | Herald King L-340, L-342 Microscale 87-31, 87-587, 87-582 Accu-cals 5814H |
Microscale 60-31, 60-587, 60-582 Northeast Decals D&H-03, D&H-07 |
| C-424M | Herald King L-342 Microscale 87-582 |
Microscale 60-582 Northeast Decals D&H-07 |
| U-30C | Herald King L-340 Microscale 87-31 Accu-cals 5814H |
Microscale 60-31 Northeast Decals D&H-03 |
| U-33C | Herald King L-340, L-342 Microscale 87-31, 87-587 Microscale 87-582 for loco #758 Accu-cals 5814H |
Microscale 60-31, 60-587, 60-582 Northeast Decals D&H-07 for loco #758 |
| U-23B | Herald King L-340, L-342, L-351 Microscale 87-31, 87-587, 87-582 Accu-cals 5814H Highball L-133 |
Microscale 60-31, 60-587, 60-582 Northeast Decals D&H-03, D&H-07 |
| GP38-2 | Herald King L-340, L-342 Microscale 87-31, 87-587, 87-582 Accu-cals 5814H |
Microscale 60-31, 60-587, 60-582 Northeast Decals D&H-03, D&H-07 |
| GP39-2 (7401-7420 ex-Reading) | Herald King L-340, L342 Microscale 87-31, 87-587, 87-582 Accu-cals 5814H |
Microscale 60-31, 60-587, 60-582 Northeast Decals D&H-03 |
| GP39-2 (7601-7620 bought new) | Microscale 87-587 Accu-cal 5814H |
Microscale 60-587 Northeast Decals D&H-03 |
| SD45 | Herald King L-340 Microscale 87-31 Accu-cals 5814H |
Microscale 60-31 Northeast Decals D&H-03 |
| ALCO PA | Microscale MC-4061 | |
|
Baldwin Shark |
Microscale MS-4010 | |
Return to the BLHS Home Page or to the top of this page
