
![]() |
Photos | Locomotive Numbers |
Locomotive Specifications |
Locomotive Information |
Roster Page |
| Modeling Notes | Available Decals | ||||
| Photographs | ||
| D&H Unit #602 making time under Starrucca Viaduct. Digital Photo by Jean-Louis Simonet.©1995. Obtained from CompuServe TrainNet and used by permission |
||
| C628 #606 rests at Mechanicville in April 1972 between tasks. Reproduced from a Bill Mischler slide ©copyright. Used by permission. | ||
Return to the Diesel Roster or Top of this Page| Road Number (1): | Builder: | Builder Number: | Date Built: | Date Retired/Sold: |
| 601 | ALCo | 3373-1 | 3/1964 | 11-12/1978 |
| 602 | ALCo | 3373-2 | 3/1964 | 11-12/1978 |
| 603 | ALCo | 3373-3 | 3/1964 | 11-12/1978 |
| 604 | ALCo | 3373-4 | 3/1964 | 11-12/1978 |
| 605 | ALCo | 3373-5 | 4/1964 | 11-12/1978 |
| 606 | ALCo | 3373-6 | 4/1964 | 11-12/1978 |
| 607 | ALCo | 3373-7 | 5/1964 | 11-12/1978 |
| 608 | ALCo | 3373-8 | 5/1964 | 11-12/1978 |
| 609 | ALCo | 3373-9 | 5/1964 | 11-12/1978 |
| 610 | ALCo | 3407-1 | 5/1965 | 11-12/1978 |
| 611 | ALCo | 3407-2 | 5/1965 | 11-12/1978 |
| 612 | ALCo | 3407-3 | 5/1965 | 11-12/1978 |
| 613 | ALCo | 3407-4 | 5/1965 | 11-12/1978 |
| 614 | ALCo | 3407-5 | 5/1965 | 11-12/1978 |
| 615 | ALCo | 3407-6 | 5/1965 | 11-12/1978 |
| 616 | ALCo | 3407-7 | 5/1965 | 11-12/1978 |
| 617 | ALCo | 3407-8 | 5/1965 | 11-12/1978 |
| 618 | ALCo | 3407-9 | 5/1965 | 11-12/1978 |
Return to the Diesel Roster or Top of this Page| Engine: | 16-251C |
| Trucks: | C-C |
| Truck Type: | Trimount |
| Fuel (gals.): | |
| Sand(CuFt): | |
| 601-609 Weight(lbs): | 395,800 |
| 610-618 Weight(lbs): | 388,800 |
| Horsepower: | 2,750 |
| Traction Motors: | GE-752 |
| Tractive Effort: | 103,000 |
| Gearing: | 74:18 |
Return to the Diesel Roster or Top of this Page
Return to the Diesel Roster or Top of this Page