
![]() |
Photos | Locomotive Numbers |
Locomotive Specifications |
Locomotive Information |
Roster Page |
| Modeling Notes | Available Decals | ||||
One of a kind C420 #410, with notches in the nose like an RS series loco. As a result of an accident, 410 was fitted with a cut down high nose, supplied by the then sister road Norfolk & Western, when the D&H was under Dereco control. Reproduced from a Bill Mischler slide ©copyright. Used by permission.
Not long after 'Conveyance Day', C420 #413 sits at Mechanicville, still in its previous owners colors -- note the hurriedly applied D&H logo on the nose and the white line striking through 'Lehigh' on the side. Reproduced from a Bill Mischler slide ©copyright. Used by permission.| Road Number (1): | Road Number (2): | Road Number (3): | Road Number (4): | Builder: | Builder Number: | Date Built: | Date Received: | Date Rebuilt: | Rebuilt By: | Date Retired/Sold: |
| LHR / 29 | CR / 2077 | 401 | DH / 420 | ALCo | 3463-03 | 7/1966 | 1980 | Sold, 1987 | ||
| LV / 404 | 404 | ALCo | 3385-01 | 11-12/1964 | 3/1976 | Sold, 1987 | ||||
| LV / 405 | 405 | DH / 422 | ALCo | 3385-02 | 11-12/1964 | 3/1976 | Sold, 1987 | |||
| LV / 406 | 406 | DH / 416 | ALCo | 3385-03 | 11-12/1964 | 3/1976 | Sold, 1987 | |||
| LV / 407 | 407 | DH / 417 | ALCo | 3385-04 | 11-12/1964 | 3/1976 | Sold, 1987 | |||
| LV / 408 | 408 | ALCo | 3385-05 | 11-12/1964 | 3/1976 | Sold, 1987 | ||||
| LV / 409 | 409 | DH / 419 | ALCo | 3385-06 | 11-12/1964 | 3/1976 | Sold, 1987 | |||
| LV / 410 | 410 | ALCo | 3385-07 | 11-12/1964 | 3/1976 | Sold, 1987 | ||||
| LV / 411 | 411 | ALCo | 3385-08 | 11-12/1964 | 3/1976 | Sold, 1987 | ||||
| LV / 412 | 412 | ALCo | 3385-09 | 11-12/1964 | 3/1976 | Sold, 1987 | ||||
| LV / 413 | 413 | ALCo | 3385-10 | 11-12/1964 | 3/1976 | Sold, 1987 | ||||
| LV / 414 | 414 | ALCo | 3385-11 | 11-12/1964 | 3/1976 | Sold, 1987 | ||||
| LV / 415 | 415 | ALCo | 3385-12 | 11-12/1964 | 3/1976 | Sold, 1987 | ||||
| Engine: | 12-251C |
| Trucks: | B-B |
| Truck Type: | AAR-B |
| Fuel (gals.): | 3,100 |
| Sand(CuFt): | |
| Weight(lbs): | 262,000 |
| Horsepower: | 2,000 |
| Traction Motors: | GE-752 |
| Tractive Effort: | 57,200 |
| Gearing: | 74:18 |