
THE
BRIDGE LINE
HISTORICAL SOCIETY
D&H N-Scale Models
Listed below is a table of N-Scale models produced for the D&H. Some are
accurate, some are not even close. This table and the associated photographs were compiled by Bruce Archer
and are for reference only.
These models are not for sale by the BLHS.
| Locomotives | ||||
| Manufacturer | Type | Road # | Stock No. | Comments |
| Life-Like | PA-1 | 18 | 7070 | |
| Life-Like | PA-1 | 16 | 7069 | |
| Con-Cor | PA-1 | 19 | 0001-002111 | |
| Con-Cor | PA-1 | 18 | 0001-002111 | |
| Con-Cor | PA-1 | 16 | 0001-002011 | |
| Con-Cor | PB-1 | 14 | 0001-002031 | |
| Atlas | RS-3 | 4079 | 4221 | Special Edition |
| Atlas | RS-3 | 4075 | 4211 | |
| Atlas | RS-11 | 5001 | 42601 | |
| Atlas | RS-11 | 5005 | 42602 | |
| Kato | U30C | 711 | 176-175 | |
| Kato | SD-45 | 803 | 176-318 | |
| Kato | SD-45 | 802 | 176-317 | |
| Life-Like | GP38-2 | 7301 | 7848 | |
| Con-Cor | J3a | 653 | 3016 | |
| Rolling Stock | ||||
| Manufacturer | Type | Road # | Stock No. | Comments |
| Micro-Trains | Gondola | 13833 | 46310 | |
| MDC | Mill Gondola | 15237 | 8412 | |
| Squeak-N | Bay Window Van | 35721 | * | |
| Loco-Motives | Bay Window Van | 35815 | 1008* | Guilford Scheme |
| Squeak-N | Bay Window Van | 35813 | DH-0020* | |
| Con-Cor | Bay Window Van | 1187 | ||
| Con-Cor | Bay Window Van | 19 | 12510 | |
| Atlas | Steel Van | 1885 | AT&SF Type Van | |
| Atlas | E-V Van | 35713 | ||
| Bev-Bel Life-Like | 90 Ton Hopper | 2701 | 14006 | |
| Atlas | 90 Ton Hopper | 1199 | 3271 | 1st release |
| Atlas | 90 ton Hopper | 1114 | 32711 | 2nd Release |
| Micro-Trains | Offset Side | 7217 | 55170 | 2nd Release |
| Freight Yard | Airslide | 12944 | 9409A | Atlas Car |
| Freight Yard | Airslide | 12951 | 9409B | Atlas Car |
| deLuxe | ACF 2-Bay | 2911 | 7130 | |
| deLuxe | ACF 2-Bay | 2916 | 7130 | |
| deLuxe | ACF 2-Bay | 2932 | 7130 | |
| deLuxe | ACF 2-Bay | 2937 | 7130 | |
| Atlas | PS-2 | 12057 | 3161 | |
| Precision Masters | PS-2CD | 12333 | 1426 | |
| Precision Masters | PS-2CD | 12350 | 1426 | |
| Con-Cor | 50’ Box | 29281 | 1451-N | Very Early Release, Blue Ends |
| Con-Cor | 50’ Box | 29281 | ? | Early Release, Black Ends |
| Con-Cor | 50’ Box | 29009 | 0001-041008 | In Passenger Set No. 2 |
| Con-Cor | 50’ Box | 29055 | 0001-041204 (4) | 4th Number |
| Con-Cor | 50’ Box Plug Door | 22065 | 0001-01681T | Guilford Scheme |
| MDC | 50’ Box | 6123 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6024 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6074 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6945 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6049 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6055 | 8860 | Guilford Scheme |
| Atlas | 40’ PS-1 | 19320 | 3444 | 1st Release |
| Atlas | 40’ PS-1 | 19306 | 34441 | 2nd Release |
| Atlas | 40’ Plug Door | 20059 | 3310 | 1st Release |
| Atlas | 40’ Plug Door | 20058 | 33101 | 2nd Release |
| Micro-Trains | 50’ Plug,Slide | 24294 | 76020 | |
| Micro-Trains | 50’ PS-1 | 22169 | 31070 | 1st Release |
| Micro-Trains | 50’ PS-1 | 22134 | 31070 | 2nd Release |
| MDC | 50’ Ribside | 76045 | 8860 | 1st Number |
| MDC | 50’ Ribside | 76049 | 8860 | 2nd Number |
| MDC | 50’ Ribside | 76123 | 8860 | 3rd Number |
| Bev-Bel/ Life-Like | 50’ Evans | 50006 | 10019 | I Love NY |
| Eastern Seaboard | 50' Box | 50023 | 2005 | I Love NY (Limited Run) |
| Bev-Bel/ Life-like | 50’ Evans | 24369 | 4426-4 | Guilford Scheme |
|
Passenger Equipment |
||||
| Manufacturer | Type | Road # | Stock No. | Comments |
| Con-Cor | Corrugated Coach | N/N | 4301-F | Early Release |
| Con-Cor | Corrugated Observation | N/N | 4331-F | Early Release |
| Con-Cor | Corrugated Pullman | N/N | 4311-F | Early Release |
| Con-Cor | Corrugated Dome | N/N | 4321-F | Early Release |
| Con-Cor | Corrugated Slumber Coach | N/N | 4341-F | Early Release |
| Con-Cor | Pullman | N/N | 0001-041008 | Set Number 2 |
| Con-Cor | RPO | 52 | 0001-041008 | Set Number 2 |
| Con-Cor | Baggage | 57 | 0001-041008 | Set Number 2 |
| Con-Cor | Diner | 42 | 0001-041008 | Set Number 2 |
| Con-Cor | Coach | 204 | 0001-041008 | Set Number 2 |
| Con-Cor | Dome | 36 | 0001-041008 | Set Number 2 |
| Con-Cor | Observation | 44 | 0001-041008 | Set Number 2 |
* Uses the
Model Power Bay Window Caboose
Return to the BLHS Home Page or
to the top of this page